Sachs Group Inc Goldman
Current Holdings
This page tracks insider trading for Sachs Group Inc Goldman, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Sachs Group Inc Goldman has engaged in since 2019. As shown above, Sachs Group Inc Goldman has completed -$1,251,067,817 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 78 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
STER | 2024-10-31 | $0 | -49,807,744 | $0 | 0 | $0 | -49,807,744 | SEC Filing |
STGW | 2024-6-13 | -$25,360,000 | -4,000,000 | $0 | 0 | -$25,360,000 | -4,000,000 | SEC Filing |
MIR | 2024-6-4 | $0 | 1,768,000 | $0 | 1,768,000 | $0 | 0 | SEC Filing |
STER | 2023-12-13 | -$22 | 0 | $2,110 | 157 | -$2,132 | -157 | SEC Filing |
STER | 2023-6-30 | -$13,436,551 | -1,145,486 | $0 | 0 | -$13,436,551 | -1,145,486 | SEC Filing |
PRVA | 2023-5-8 | -$536,472,909 | -24,819,473 | $0 | 0 | -$536,472,909 | -24,819,473 | SEC Filing |
STGW | 2023-3-22 | -$652,751 | -101,526 | $0 | 0 | -$652,751 | -101,526 | SEC Filing |
NCAC | 2023-3-6 | -$39,664 | -3,749 | $0 | 0 | -$39,664 | -3,749 | SEC Filing |
MBC | 2023-1-23 | $905 | 119 | $12,608 | 1,481 | -$11,703 | -1,362 | SEC Filing |
FLYW | 2022-12-12 | $0 | 0 | $0 | 313,911 | $0 | -313,911 | SEC Filing |
FLYW | 2022-12-8 | $0 | 0 | $0 | 158,238 | $0 | -158,238 | SEC Filing |
FLYW | 2022-12-6 | $0 | 0 | $0 | 576,621 | $0 | -576,621 | SEC Filing |
FLYW | 2022-12-2 | $0 | 0 | $0 | 154,566 | $0 | -154,566 | SEC Filing |
FLYW | 2022-11-30 | $0 | 0 | $0 | 176,023 | $0 | -176,023 | SEC Filing |
FLYW | 2022-11-28 | $0 | 0 | $0 | 74,573 | $0 | -74,573 | SEC Filing |
FLYW | 2022-11-23 | $0 | 0 | $0 | 156,868 | $0 | -156,868 | SEC Filing |
FLYW | 2022-11-21 | $0 | 0 | $0 | 148,122 | $0 | -148,122 | SEC Filing |
PRVA | 2022-11-21 | -$71,896,193 | -3,186,888 | $0 | 0 | -$71,896,193 | -3,186,888 | SEC Filing |
FLYW | 2022-11-17 | $0 | 0 | $0 | 283,297 | $0 | -283,297 | SEC Filing |
FLYW | 2022-11-15 | $0 | 0 | $0 | 320,129 | $0 | -320,129 | SEC Filing |
FLYW | 2022-11-11 | $0 | 0 | $0 | 373,173 | $0 | -373,173 | SEC Filing |
FLYW | 2022-9-13 | $0 | 0 | $0 | 166,919 | $0 | -166,919 | SEC Filing |
FLYW | 2022-9-9 | $0 | 0 | $0 | 173,625 | $0 | -173,625 | SEC Filing |
FLYW | 2022-9-7 | $0 | 0 | $0 | 154,183 | $0 | -154,183 | SEC Filing |
FLYW | 2022-9-2 | $0 | 0 | $0 | 147,860 | $0 | -147,860 | SEC Filing |
FLYW | 2022-8-31 | $0 | 0 | $0 | 140,768 | $0 | -140,768 | SEC Filing |
KWAC | 2022-8-31 | -$545,370 | -53,000 | $0 | 0 | -$545,370 | -53,000 | SEC Filing |
FLYW | 2022-8-29 | $0 | 0 | $0 | 90,586 | $0 | -90,586 | SEC Filing |
FLYW | 2022-8-25 | $0 | 0 | $0 | 92,281 | $0 | -92,281 | SEC Filing |
FLYW | 2022-8-23 | $0 | 0 | $0 | 92,366 | $0 | -92,366 | SEC Filing |
FLYW | 2022-8-19 | $0 | 0 | $0 | 121,944 | $0 | -121,944 | SEC Filing |
FLYW | 2022-8-17 | $0 | 0 | $0 | 162,315 | $0 | -162,315 | SEC Filing |
FLYW | 2022-8-15 | $0 | -199,133 | $0 | 36,690 | $0 | -235,823 | SEC Filing |
QBTS | 2022-8-10 | $3,956 | 630 | $243,535 | 20,693 | -$239,579 | -20,063 | SEC Filing |
FLYW | 2022-6-14 | -$2,586,216 | -165,553 | $0 | 0 | -$2,586,216 | -165,553 | SEC Filing |
FLYW | 2022-6-8 | -$378,659 | -19,898 | $0 | 0 | -$378,659 | -19,898 | SEC Filing |
FLYW | 2022-6-6 | -$3,866,976 | -199,854 | $0 | 0 | -$3,866,976 | -199,854 | SEC Filing |
FLYW | 2022-6-2 | -$10,499,868 | -515,802 | $0 | 0 | -$10,499,868 | -515,802 | SEC Filing |
FLYW | 2022-5-31 | -$3,228,097 | -166,587 | $0 | 0 | -$3,228,097 | -166,587 | SEC Filing |
FLYW | 2022-5-26 | -$17,832,439 | -905,192 | $0 | 0 | -$17,832,439 | -905,192 | SEC Filing |
KD | 2022-5-24 | -$4,636,000 | -380,000 | $0 | 0 | -$4,636,000 | -380,000 | SEC Filing |
FLYW | 2022-5-20 | -$4,935,040 | -256,290 | $0 | 0 | -$4,935,040 | -256,290 | SEC Filing |
FLYW | 2022-5-18 | -$2,725,278 | -142,286 | $0 | 0 | -$2,725,278 | -142,286 | SEC Filing |
FLYW | 2022-5-17 | -$1,732,581 | -90,427 | $0 | 0 | -$1,732,581 | -90,427 | SEC Filing |
KNBE | 2022-5-16 | $0 | 0 | $0 | 2,410,000 | $0 | -2,410,000 | SEC Filing |
ONTF | 2022-3-14 | -$606,448 | -50,000 | $0 | 0 | -$606,448 | -50,000 | SEC Filing |
ONTF | 2022-3-10 | -$525,605 | -41,541 | $0 | 0 | -$525,605 | -41,541 | SEC Filing |
ONTF | 2022-3-8 | -$643,848 | -50,000 | $0 | 0 | -$643,848 | -50,000 | SEC Filing |
ONTF | 2022-3-4 | -$640,048 | -50,000 | $0 | 0 | -$640,048 | -50,000 | SEC Filing |
ONTF | 2022-3-2 | -$660,147 | -50,000 | $0 | 0 | -$660,147 | -50,000 | SEC Filing |
KNBE | 2022-2-23 | $0 | 0 | $0 | 2,310,000 | $0 | -2,310,000 | SEC Filing |
FLYW | 2021-12-15 | -$2,363,265 | -65,439 | $0 | 0 | -$2,363,265 | -65,439 | SEC Filing |
FLYW | 2021-12-13 | -$5,776,854 | -153,752 | $0 | 0 | -$5,776,854 | -153,752 | SEC Filing |
FLYW | 2021-12-9 | -$6,629,280 | -165,114 | $0 | 0 | -$6,629,280 | -165,114 | SEC Filing |
ONTF | 2021-11-29 | -$1,823,939 | -115,908 | $0 | 0 | -$1,823,939 | -115,908 | SEC Filing |
ONTF | 2021-11-24 | -$1,249,246 | -78,583 | $0 | 0 | -$1,249,246 | -78,583 | SEC Filing |
BIRD | 2021-11-23 | -$452,831 | -23,500 | $0 | 0 | -$452,831 | -23,500 | SEC Filing |
PRVA | 2021-11-23 | -$69,396,248 | -2,505,732 | $0 | 0 | -$69,396,248 | -2,505,732 | SEC Filing |
ONTF | 2021-11-22 | -$1,497,642 | -94,956 | $0 | 0 | -$1,497,642 | -94,956 | SEC Filing |
ONTF | 2021-11-18 | -$1,597,815 | -96,273 | $0 | 0 | -$1,597,815 | -96,273 | SEC Filing |
ONTF | 2021-11-16 | -$2,655,072 | -155,344 | $0 | 0 | -$2,655,072 | -155,344 | SEC Filing |
KNBE | 2021-11-15 | $0 | 0 | $0 | 1,538,246 | $0 | -1,538,246 | SEC Filing |
STGW | 2021-11-8 | $0 | 20,948,746 | $0 | 20,948,746 | $0 | 0 | SEC Filing |
STER | 2021-9-23 | -$207,050,880 | -9,603,419 | $7,246 | 300 | -$207,058,126 | -9,603,719 | SEC Filing |
ONTF | 2021-8-26 | -$7,809,788 | -334,743 | $0 | 0 | -$7,809,788 | -334,743 | SEC Filing |
ONTF | 2021-8-23 | -$20,267,417 | -915,257 | $0 | 0 | -$20,267,417 | -915,257 | SEC Filing |
KNBE | 2021-8-16 | $0 | 0 | $0 | 1,058,281 | $0 | -1,058,281 | SEC Filing |
KLTR | 2021-8-5 | $1,204 | 100 | $1,204 | 100 | $0 | 0 | SEC Filing |
PROS | 2021-8-4 | -$218,656,358 | -17,016,059 | $0 | 0 | -$218,656,358 | -17,016,059 | SEC Filing |
MDCA | 2021-8-4 | $0 | -26,992,956 | $0 | 0 | $0 | -26,992,956 | SEC Filing |
MDCA | 2021-8-4 | $0 | -26,992,956 | $0 | 0 | $0 | -26,992,956 | SEC Filing |
ENLC | 2021-7-29 | $49,347 | 8,539 | $49,347 | 8,539 | $0 | 0 | SEC Filing |
FLYW | 2021-5-28 | $0 | 3,082,017 | $0 | 6,164,034 | $0 | -3,082,017 | SEC Filing |
MDC | 2020-6-16 | $0 | 0 | $46,887 | 31,760 | -$46,887 | -31,760 | SEC Filing |
TTOO | 2020-3-24 | $4,116 | 5,126 | $29,774 | 46,254 | -$25,657 | -41,128 | SEC Filing |
PROS | 2019-7-25 | $0 | 9,183 | $207,971 | 22,457 | -$207,971 | -13,274 | SEC Filing |
MGI | 2019-6-18 | $0 | 0 | $695,226 | 257,788 | -$695,226 | -257,788 | SEC Filing |
ENLC | 2019-3-29 | $0 | 0 | $239,801 | 57,853 | -$239,801 | -57,853 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Sachs Group Inc Goldman before the earliest date displayed on this page may exist, but is not shown here.