Howard S Jonas

Current Holdings

Chairman, Director, 10% or greater ownership
Security Holdings
Class B Common Stock, $.01 par value per share 2,429,923 shares
Director, 10% or greater ownership
Security Holdings
Class B Common Stock, $.01 par value per share 3,148,771 shares
Chairman, Director, 10% or greater ownership
Security Holdings
Class B Common Stock, par value $.01 Share 2,839,934 shares
Director
Security Holdings
Class B Common Stock, par value $.01 per share 60,495 shares
Executive Chairman, Director
Security Holdings
Class B Common Stock, par value $.01 per share 563,538 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Howard S Jonas, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Howard S Jonas has engaged in since 2021. As shown above, Howard S Jonas has completed $8,809,233 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 54 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
IDT 2024-11-12 $0 -4,145 $0 78,016 $0 -82,161 SEC Filing
GNE 2024-11-12 $0 0 $0 533,274 $0 -533,274 SEC Filing
GNE 2024-9-27 $0 -2,204 $0 0 $0 -2,204 SEC Filing
GNE 2024-8-1 $1,106,961 64,579 $1,275,000 75,000 -$168,039 -10,421 SEC Filing
ZDGE 2024-7-24 $0 0 $0 60,495 $0 -60,495 SEC Filing
RFL 2024-7-24 $0 0 $0 563,538 $0 -563,538 SEC Filing
IDT 2024-7-24 $0 0 $0 211,269 $0 -211,269 SEC Filing
GNE 2024-7-24 $0 0 $0 950,398 $0 -950,398 SEC Filing
RFL 2024-6-26 $0 0 $0 563,538 $0 -563,538 SEC Filing
IDT 2024-6-14 $0 -827 $0 211,269 $0 -212,096 SEC Filing
GNE 2024-6-14 $0 0 $0 950,398 $0 -950,398 SEC Filing
ZDGE 2024-6-14 $0 0 $0 60,495 $0 -60,495 SEC Filing
RFL 2024-6-13 $0 159,016 $0 722,554 $0 -563,538 SEC Filing
ZDGE 2024-5-16 $0 0 $0 60,495 $0 -60,495 SEC Filing
GNE 2024-5-16 $0 0 $0 950,398 $0 -950,398 SEC Filing
IDT 2024-5-16 $0 -10,884 $0 211,269 $0 -222,153 SEC Filing
IDT 2024-4-16 $0 -136,340 $0 0 $0 -136,340 SEC Filing
IDT 2024-4-5 $0 0 $0 358,493 $0 -358,493 SEC Filing
GNE 2024-4-5 $0 196,791 $0 1,073,702 $0 -876,911 SEC Filing
ZDGE 2024-4-5 $0 0 $0 60,495 $0 -60,495 SEC Filing
RFL 2024-4-4 $0 0 $0 348,259 $0 -348,259 SEC Filing
GNE 2024-2-9 -$617,273 36,820 $1,015,717 126,176 -$1,632,989 -89,356 SEC Filing
RFL 2024-1-30 $0 0 $0 348,259 $0 -348,259 SEC Filing
ZDGE 2024-1-24 $0 0 $0 60,495 $0 -60,495 SEC Filing
GNE 2024-1-24 $0 0 $0 876,911 $0 -876,911 SEC Filing
IDT 2024-1-24 $0 0 $0 358,493 $0 -358,493 SEC Filing
GNE 2024-1-5 -$456,468 -15,792 $0 0 -$456,468 -15,792 SEC Filing
IDT 2023-12-27 $0 -148,148 $0 0 $0 -148,148 SEC Filing
IDT 2023-12-14 $0 1,574,326 $0 1,574,326 $0 0 SEC Filing
IDT 2023-10-18 $0 -5,735 $0 0 $0 -5,735 SEC Filing
IDT 2023-5-17 $0 0 $0 1,811,711 $0 -1,811,711 SEC Filing
IDW 2023-5-17 $0 0 $0 1,702,712 $0 -1,702,712 SEC Filing
GNE 2023-5-11 $1,553,750 110,000 $1,553,750 110,000 $0 0 SEC Filing
GNE 2023-5-5 -$1,310,802 98,709 $1,114,590 256,818 -$2,425,392 -158,109 SEC Filing
ZDGE 2023-3-15 $0 0 $0 40,658 $0 -40,658 SEC Filing
GNE 2023-3-15 $0 0 $0 1,099,476 $0 -1,099,476 SEC Filing
GNE 2023-2-10 $0 110,000 $0 110,000 $0 0 SEC Filing
ZDGE 2022-8-17 $0 0 $0 25,567 $0 -25,567 SEC Filing
IDT 2022-8-16 $0 -13,800 $0 871,183 $0 -884,983 SEC Filing
RFL 2022-8-5 -$211,645 -112,561 $0 0 -$211,645 -112,561 SEC Filing
RFL 2022-7-6 $5,999,999 3,225,806 $5,999,999 3,225,806 $0 0 SEC Filing
RFL 2022-6-14 $850,004 452,130 $850,004 452,130 $0 0 SEC Filing
IDW 2022-6-2 $0 -640,000 $0 0 $0 -640,000 SEC Filing
IDT 2022-4-28 -$2,250,496 119,575 $6,522,185 436,851 -$8,772,681 -317,276 SEC Filing
IDT 2022-4-21 -$3,215,037 161,483 $8,407,815 563,149 -$11,622,852 -401,666 SEC Filing
IDW 2022-4-5 $0 1,104,972 $0 1,104,972 $0 0 SEC Filing
IDT 2021-12-30 $0 0 $0 342,779 $0 -342,779 SEC Filing
ZDGE 2021-11-2 $0 0 $0 42,390 $0 -42,390 SEC Filing
IDT 2021-10-22 $0 -7,575 $0 211,387 $0 -218,962 SEC Filing
GNE 2021-10-6 $0 0 $0 1,085,645 $0 -1,085,645 SEC Filing
RFL 2021-8-24 $5,056,240 112,561 $5,056,240 112,561 $0 0 SEC Filing
GNE 2021-8-17 $0 80,398 $0 1,060,999 $0 -980,601 SEC Filing
IDT 2021-8-12 $0 0 $0 283,078 $0 -283,078 SEC Filing
IDW 2021-8-6 $2,304,000 640,000 $2,304,000 4,018,669 $0 -3,378,669 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Howard S Jonas before the earliest date displayed on this page may exist, but is not shown here.