David M Obstler

Current Holdings

Chief Financial Officer
Security Holdings
Class A Common Stock 314,158 shares
Director
Security Holdings
Class A Common Stock 63,019 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for David M Obstler, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that David M Obstler has engaged in since 2021. As shown above, David M Obstler has completed -$119,085,982 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 54 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
DDOG 2024-10-11 -$4,294,674 0 $51,666 33,333 -$4,346,340 -33,333 SEC Filing
DDOG 2024-10-8 -$4,138,409 0 $51,666 33,333 -$4,190,075 -33,333 SEC Filing
DDOG 2024-9-3 -$1,233,704 -10,870 $0 0 -$1,233,704 -10,870 SEC Filing
BRZE 2024-6-27 $0 4,213 $0 4,213 $0 0 SEC Filing
DDOG 2024-6-3 -$1,176,094 -10,745 $0 0 -$1,176,094 -10,745 SEC Filing
DDOG 2024-5-29 $0 60,582 $0 60,582 $0 0 SEC Filing
DDOG 2024-4-11 -$3,885,198 0 $23,250 30,000 -$3,908,448 -30,000 SEC Filing
DDOG 2024-3-21 -$942,592 0 $5,785 7,565 -$948,376 -7,565 SEC Filing
DDOG 2024-3-11 -$19,586,423 0 $125,965 162,435 -$19,712,389 -162,435 SEC Filing
DDOG 2024-3-4 -$3,986,795 -31,007 $0 0 -$3,986,795 -31,007 SEC Filing
DDOG 2023-12-12 -$1,131,349 0 $15,500 10,000 -$1,146,849 -10,000 SEC Filing
DDOG 2023-12-4 -$1,705,887 -14,608 $0 0 -$1,705,887 -14,608 SEC Filing
DDOG 2023-11-29 -$1,153,277 0 $15,500 10,000 -$1,168,777 -10,000 SEC Filing
DDOG 2023-10-26 -$798,624 0 $15,500 10,000 -$814,124 -10,000 SEC Filing
DDOG 2023-10-11 -$885,530 0 $15,500 10,000 -$901,030 -10,000 SEC Filing
DDOG 2023-9-28 -$869,171 0 $15,500 10,000 -$884,671 -10,000 SEC Filing
BRZE 2023-6-29 $0 5,846 $0 5,846 $0 0 SEC Filing
DDOG 2023-6-28 -$2,480,771 0 $39,262 25,330 -$2,520,032 -25,330 SEC Filing
DDOG 2023-4-25 $0 65,255 $0 65,255 $0 0 SEC Filing
DDOG 2023-3-2 -$1,607,435 -21,812 $0 0 -$1,607,435 -21,812 SEC Filing
DDOG 2023-2-17 $0 55,547 $0 55,547 $0 0 SEC Filing
DDOG 2022-12-2 -$720,875 -9,659 $0 0 -$720,875 -9,659 SEC Filing
DDOG 2022-9-9 -$246,750 0 $3,875 2,500 -$250,625 -2,500 SEC Filing
DDOG 2022-9-2 -$919,161 -9,362 $0 0 -$919,161 -9,362 SEC Filing
DDOG 2022-8-18 -$539,123 0 $7,750 5,000 -$546,873 -5,000 SEC Filing
DDOG 2022-8-11 -$1,187,000 0 $15,500 10,000 -$1,202,500 -10,000 SEC Filing
DDOG 2022-8-8 -$34,906 0 $476 307 -$35,382 -307 SEC Filing
BRZE 2022-6-30 $0 5,210 $0 5,210 $0 0 SEC Filing
DDOG 2022-6-2 -$927,033 -9,069 $0 0 -$927,033 -9,069 SEC Filing
DDOG 2022-4-27 $0 46,093 $0 46,093 $0 0 SEC Filing
DDOG 2022-4-5 -$556,056 0 $0 3,750 -$556,056 -3,750 SEC Filing
DDOG 2022-3-16 -$494,125 0 $0 3,750 -$494,125 -3,750 SEC Filing
DDOG 2022-3-1 -$800,304 -1,224 $0 3,750 -$800,304 -4,974 SEC Filing
DDOG 2022-2-16 -$643,223 0 $0 3,750 -$643,223 -3,750 SEC Filing
DDOG 2022-2-1 -$550,588 0 $0 3,750 -$550,588 -3,750 SEC Filing
DDOG 2022-1-19 -$503,688 0 $0 3,750 -$503,688 -3,750 SEC Filing
DDOG 2022-1-5 -$559,928 0 $0 3,750 -$559,928 -3,750 SEC Filing
DDOG 2021-12-21 -$3,231,345 0 $0 18,750 -$3,231,345 -18,750 SEC Filing
DDOG 2021-12-8 -$3,400,205 0 $0 18,750 -$3,400,205 -18,750 SEC Filing
DDOG 2021-12-2 -$282,097 -1,704 $0 0 -$282,097 -1,704 SEC Filing
DDOG 2021-11-23 -$3,304,855 0 $0 18,750 -$3,304,855 -18,750 SEC Filing
BRZE 2021-11-19 $0 47,750 $0 47,750 $0 0 SEC Filing
DDOG 2021-11-9 -$3,593,447 0 $0 18,750 -$3,593,447 -18,750 SEC Filing
DDOG 2021-10-27 -$14,150,463 0 $0 88,750 -$14,150,463 -88,750 SEC Filing
DDOG 2021-10-12 -$2,167,191 0 $0 15,000 -$2,167,191 -15,000 SEC Filing
DDOG 2021-9-29 -$2,073,020 0 $0 15,000 -$2,073,020 -15,000 SEC Filing
DDOG 2021-9-15 -$2,073,466 0 $0 15,000 -$2,073,466 -15,000 SEC Filing
DDOG 2021-9-2 -$232,323 -1,704 $0 0 -$232,323 -1,704 SEC Filing
DDOG 2021-8-31 -$2,058,794 0 $0 15,000 -$2,058,794 -15,000 SEC Filing
DDOG 2021-8-18 -$19,269,254 0 $0 145,000 -$19,269,254 -145,000 SEC Filing
DDOG 2021-7-7 -$1,614,908 -15,000 $0 0 -$1,614,908 -15,000 SEC Filing
DDOG 2021-6-23 -$1,588,170 -15,000 $0 0 -$1,588,170 -15,000 SEC Filing
DDOG 2021-6-9 -$1,384,023 -15,000 $0 0 -$1,384,023 -15,000 SEC Filing
DDOG 2021-6-2 -$103,728 -1,135 $0 0 -$103,728 -1,135 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for David M Obstler before the earliest date displayed on this page may exist, but is not shown here.