Roelof Botha

Current Holdings

Director, 10% or greater ownership
Security Holdings
Class A Common Stock 1,054,394 shares
10% or greater ownership
Security Holdings
Class A Common Stock 16,636,997 shares
Director
Security Holdings
Class A Common Stock 730,436 shares
Director
Security Holdings
Common Stock 1,316,027 shares
10% or greater ownership
Security Holdings
Class A Common Stock 5,482,075 shares
10% or greater ownership
Security Holdings
Class A Common Stock 36,834,062 shares
Director
Security Holdings
Class A Common Stock 1,142,011 shares
Director
Security Holdings
Class A Common Stock 14,132,990 shares
10% or greater ownership
Security Holdings
Common Stock 36,388,506 shares
Director
Security Holdings
Common Stock 32,960,750 shares
10% or greater ownership
Security Holdings
Class A Common Stock 862,015 shares
Director
Security Holdings
Class A Common Stock 219,201 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Roelof Botha, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Roelof Botha has engaged in since 2021. As shown above, Roelof Botha has completed $238,358,174 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 76 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
NTRA 2024-10-25 $0 203 $0 203 $0 0 SEC Filing
SQ 2024-10-1 $0 204 $0 204 $0 0 SEC Filing
CART 2024-9-5 $0 -3,585,966 $0 4,664,146 $0 -8,250,112 SEC Filing
CART 2024-8-30 $0 -7,171,943 $0 9,328,273 $0 -16,500,216 SEC Filing
ME 2024-8-26 $60,000 838,071 $60,000 838,071 $0 0 SEC Filing
CART 2024-8-26 $0 -7,171,943 $0 9,328,273 $0 -16,500,216 SEC Filing
SQ 2024-8-6 $25,001,587 434,405 $25,001,587 434,405 $0 0 SEC Filing
NTRA 2024-7-26 $0 234 $0 234 $0 0 SEC Filing
SQ 2024-7-1 $0 213 $0 213 $0 0 SEC Filing
NTRA 2024-6-28 $0 2,964 $0 2,964 $0 0 SEC Filing
MDB 2024-6-25 $0 820 $0 820 $0 0 SEC Filing
MDB 2024-6-25 $0 973 $0 973 $0 0 SEC Filing
SQ 2024-6-18 $0 5,168 $0 5,168 $0 0 SEC Filing
U 2024-6-5 $0 18,150 $0 18,150 $0 0 SEC Filing
U 2024-5-24 $0 404 $0 404 $0 0 SEC Filing
U 2024-5-14 $0 -4,663,229 $0 14,174,684 $0 -18,837,913 SEC Filing
NTRA 2024-4-26 $0 766 $0 766 $0 0 SEC Filing
SQ 2024-4-1 $0 162 $0 162 $0 0 SEC Filing
NTRA 2024-3-15 $840,197 19,924 $840,197 19,924 $0 0 SEC Filing
U 2024-3-1 $0 -3,367,103 $0 9,461,989 $0 -12,829,092 SEC Filing
CART 2024-2-23 $4,115,180 137,472 $4,115,180 137,472 $0 0 SEC Filing
CART 2024-2-20 $57,655,710 2,020,273 $57,655,710 2,020,273 $0 0 SEC Filing
NTRA 2024-1-26 $22,454 352 $22,454 352 $0 0 SEC Filing
SQ 2024-1-2 $0 177 $0 177 $0 0 SEC Filing
SQ 2023-10-2 $0 310 $0 310 $0 0 SEC Filing
SQ 2023-7-3 $0 206 $0 206 $0 0 SEC Filing
MDB 2023-6-27 $0 715 $0 715 $0 0 SEC Filing
U 2023-5-23 $0 2,493 $0 2,493 $0 0 SEC Filing
SQ 2023-4-3 $0 200 $0 200 $0 0 SEC Filing
DASH 2023-3-7 $0 -707,386 $0 3,458,273 $0 -4,165,659 SEC Filing
DASH 2023-2-28 $0 -918,053 $0 4,567,355 $0 -5,485,408 SEC Filing
SQ 2022-10-3 $0 250 $0 250 $0 0 SEC Filing
ME 2022-9-6 $10,013 17,884 $10,013 17,884 $0 0 SEC Filing
ME 2022-8-25 $49,998 74,256 $49,998 74,256 $0 0 SEC Filing
ABNB 2022-8-5 $0 4,533 $0 3,582,365 $0 -3,577,832 SEC Filing
SQ 2022-7-1 $0 223 $0 223 $0 0 SEC Filing
MDB 2022-6-28 $0 941 $0 2,779 $0 -1,838 SEC Filing
SQ 2022-6-14 $0 5,305 $0 5,305 $0 0 SEC Filing
BRDS 2022-6-8 $0 201,700 $0 201,700 $0 0 SEC Filing
U 2022-6-2 $0 6,115 $0 6,115 $0 0 SEC Filing
ABNB 2022-5-25 $0 8,153 $0 8,153 $0 0 SEC Filing
ABNB 2022-5-6 $0 0 $0 12,507,851 $0 -12,507,851 SEC Filing
EB 2022-4-13 $0 993 $0 1,986 $0 -993 SEC Filing
SQ 2022-4-1 $0 101 $0 101 $0 0 SEC Filing
NTRA 2022-3-16 $5,005,411 153,000 $5,005,411 153,000 $0 0 SEC Filing
FRSH 2022-3-11 $94,772,531 5,482,075 $94,772,531 5,482,075 $0 0 SEC Filing
DASH 2022-3-8 $49,962,400 573,500 $49,962,400 573,500 $0 0 SEC Filing
BRDS 2022-2-25 $0 33,639 $0 33,639 $0 0 SEC Filing
ABNB 2022-2-24 $0 -19,372 $0 18,756,465 $0 -18,775,837 SEC Filing
U 2022-2-11 $0 -703,874 $0 3,900,540 $0 -4,604,414 SEC Filing
EB 2022-1-12 $0 883 $0 1,766 $0 -883 SEC Filing
SQ 2022-1-3 $0 85 $0 85 $0 0 SEC Filing
U 2021-11-23 $0 2,493 $0 2,493 $0 0 SEC Filing
DASH 2021-11-22 $0 -4,185,660 $0 0 $0 -4,185,660 SEC Filing
U 2021-11-18 $0 -4,573,066 $0 31,059 $0 -4,604,125 SEC Filing
EB 2021-10-6 $0 780 $0 1,560 $0 -780 SEC Filing
SQ 2021-10-1 $0 57 $0 57 $0 0 SEC Filing
EB 2021-9-21 $0 0 $0 1,309 $0 -1,309 SEC Filing
ME 2021-9-14 $0 18,421 $0 18,421 $0 0 SEC Filing
EB 2021-9-1 $0 1,309 $0 1,309 $0 0 SEC Filing
EB 2021-7-29 $0 0 $0 31,026 $0 -31,026 SEC Filing
SQ 2021-7-13 $0 13,788 $0 13,788 $0 0 SEC Filing
SQ 2021-7-1 $0 56 $0 56 $0 0 SEC Filing
MDB 2021-6-29 $39,965 758 $39,965 1,815 $0 -1,057 SEC Filing
EB 2021-6-21 $0 0 $0 27,542 $0 -27,542 SEC Filing
U 2021-6-17 $0 2,744 $0 2,744 $0 0 SEC Filing
SQ 2021-6-15 $0 1,097 $0 1,097 $0 0 SEC Filing
ABNB 2021-6-10 $0 286,527 $0 6,543,110 $0 -6,256,583 SEC Filing
EB 2021-6-9 $0 6,274 $0 6,274 $0 0 SEC Filing
NTRA 2021-6-4 $467,584 11,424 $467,584 11,424 $0 0 SEC Filing
EB 2021-6-4 $355,144 31,026 $355,144 31,026 $0 0 SEC Filing
ABNB 2021-5-27 $0 -108,671 $0 36,224 $0 -144,895 SEC Filing
EB 2021-5-27 $0 800,761 $0 3,308,026 $0 -2,507,265 SEC Filing
U 2021-5-27 $0 -10,026,069 $0 3,334,852 $0 -13,360,921 SEC Filing
SNOW 2021-5-27 $0 -3,982,159 $0 1,012,117 $0 -4,994,276 SEC Filing
DASH 2021-5-27 $0 -9,457,497 $0 3,168,296 $0 -12,625,793 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Roelof Botha before the earliest date displayed on this page may exist, but is not shown here.