David Spector

Current Holdings

Chairman and CEO, Director
Security Holdings
Common Shares of Beneficial Interest 303,138 shares
Chairman CEO, Director
Security Holdings
Common Stock 815,216 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for David Spector, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that David Spector has engaged in since 2021. As shown above, David Spector has completed -$50,052,455 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 52 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
PFSI 2024-11-12 -$1,050,363 -10,000 $0 0 -$1,050,363 -10,000 SEC Filing
PFSI 2024-10-14 -$1,075,665 -10,000 $0 0 -$1,075,665 -10,000 SEC Filing
PFSI 2024-9-17 -$1,167,899 -10,000 $0 0 -$1,167,899 -10,000 SEC Filing
PFSI 2024-8-21 -$993,091 -10,000 $0 0 -$993,091 -10,000 SEC Filing
PFSI 2024-8-9 $0 -10,000 $0 0 $0 -10,000 SEC Filing
PFSI 2024-7-10 -$920,648 -10,000 $0 0 -$920,648 -10,000 SEC Filing
PFSI 2024-6-3 -$905,648 -10,000 $0 0 -$905,648 -10,000 SEC Filing
PFSI 2024-5-15 -$931,581 -10,000 $0 0 -$931,581 -10,000 SEC Filing
PFSI 2024-4-9 -$907,209 -10,000 $0 0 -$907,209 -10,000 SEC Filing
PMT 2024-3-12 -$422,345 60,114 $0 89,690 -$422,345 -29,576 SEC Filing
PFSI 2024-3-11 -$3,421,725 -39,777 $0 0 -$3,421,725 -39,777 SEC Filing
PFSI 2024-2-29 -$1,495,654 35,827 $0 53,660 -$1,495,654 -17,833 SEC Filing
PMT 2024-2-28 -$76,839 -5,564 $0 0 -$76,839 -5,564 SEC Filing
PFSI 2024-2-27 -$432,601 -4,969 $0 0 -$432,601 -4,969 SEC Filing
PMT 2024-2-25 -$64,588 -4,630 $0 0 -$64,588 -4,630 SEC Filing
PFSI 2024-2-23 -$577,194 -6,652 $0 0 -$577,194 -6,652 SEC Filing
PFSI 2024-2-20 -$1,307,758 -15,000 $0 0 -$1,307,758 -15,000 SEC Filing
PMT 2024-2-17 -$51,560 -3,808 $0 0 -$51,560 -3,808 SEC Filing
PFSI 2024-1-16 -$1,266,514 -15,000 $0 0 -$1,266,514 -15,000 SEC Filing
PFSI 2023-12-8 -$4,534,654 0 $1,247,915 72,301 -$5,782,569 -72,301 SEC Filing
PFSI 2023-12-1 -$1,174,534 -15,000 $0 0 -$1,174,534 -15,000 SEC Filing
PFSI 2023-10-2 -$987,249 -15,000 $0 0 -$987,249 -15,000 SEC Filing
PFSI 2023-5-17 -$929,452 -15,000 $0 0 -$929,452 -15,000 SEC Filing
PFSI 2023-4-4 -$895,713 -15,000 $0 0 -$895,713 -15,000 SEC Filing
PFSI 2023-3-7 -$925,359 -15,000 $0 0 -$925,359 -15,000 SEC Filing
PMT 2023-3-3 -$33,514 -2,576 $0 0 -$33,514 -2,576 SEC Filing
PMT 2023-2-28 $0 34,535 $0 34,535 $0 0 SEC Filing
PFSI 2023-2-27 -$3,596,991 -59,634 $0 0 -$3,596,991 -59,634 SEC Filing
PMT 2023-2-25 -$62,449 -4,749 $0 0 -$62,449 -4,749 SEC Filing
PFSI 2023-2-24 -$1,590,619 44,690 $0 70,424 -$1,590,619 -25,734 SEC Filing
PFSI 2023-2-23 -$290,156 -4,759 $0 0 -$290,156 -4,759 SEC Filing
PMT 2023-2-17 -$39,302 -2,758 $0 0 -$39,302 -2,758 SEC Filing
PFSI 2022-12-12 -$1,481,966 -25,500 $0 0 -$1,481,966 -25,500 SEC Filing
PFSI 2022-10-31 -$1,352,809 0 $856,657 40,735 -$2,209,466 -40,735 SEC Filing
PMT 2022-9-8 $274,210 20,000 $274,210 20,000 $0 0 SEC Filing
PFSI 2022-8-10 -$2,636,190 -45,000 $0 0 -$2,636,190 -45,000 SEC Filing
PFSI 2022-3-15 -$198,640 -3,669 $0 0 -$198,640 -3,669 SEC Filing
PMT 2022-3-3 -$40,958 -2,576 $0 0 -$40,958 -2,576 SEC Filing
PMT 2022-2-25 $0 28,735 $0 28,735 $0 0 SEC Filing
PFSI 2022-2-25 -$272,007 -4,693 $0 0 -$272,007 -4,693 SEC Filing
PFSI 2022-2-23 -$2,401,530 57,411 $0 98,993 -$2,401,530 -41,582 SEC Filing
PMT 2022-2-17 -$43,873 -2,725 $0 0 -$43,873 -2,725 SEC Filing
PMT 2022-2-12 -$29,917 -1,864 $0 0 -$29,917 -1,864 SEC Filing
PFSI 2022-1-13 -$1,042,813 -15,000 $0 0 -$1,042,813 -15,000 SEC Filing
PFSI 2021-12-6 -$1,038,244 -15,000 $0 0 -$1,038,244 -15,000 SEC Filing
PFSI 2021-11-18 -$934,133 -15,000 $0 0 -$934,133 -15,000 SEC Filing
PFSI 2021-10-20 -$1,012,636 -15,000 $0 0 -$1,012,636 -15,000 SEC Filing
PFSI 2021-9-2 -$992,850 -15,000 $0 0 -$992,850 -15,000 SEC Filing
PFSI 2021-8-9 -$1,025,095 -15,000 $0 0 -$1,025,095 -15,000 SEC Filing
PFSI 2021-7-15 -$890,430 -15,000 $0 0 -$890,430 -15,000 SEC Filing
PFSI 2021-6-22 -$944,700 -15,000 $0 0 -$944,700 -15,000 SEC Filing
PFSI 2021-6-8 -$1,859,000 -30,000 $0 0 -$1,859,000 -30,000 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for David Spector before the earliest date displayed on this page may exist, but is not shown here.