Karl Mr. Peterson

Current Holdings

Director
Security Holdings
Class A-1 Common Stock 2,438,938 shares
Director, 10% or greater ownership
Security Holdings
Class A Common Stock 13,343,250 shares
Director
Security Holdings
Ordinary Shares 2,498,205 shares
Director
Security Holdings
Common Stock 134,655 shares
Former Director and 10% Owner
Security Holdings
Class A Ordinary Shares 0 shares
Director
Security Holdings
Class A Common Stock 109,912 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Karl Mr. Peterson, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Karl Mr. Peterson has engaged in since 2021. As shown above, Karl Mr. Peterson has completed -$12,885,917 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 64 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
PLYA 2024-6-14 -$498,600 -60,000 $0 0 -$498,600 -60,000 SEC Filing
ACEL 2024-6-13 -$647,314 -64,870 $0 0 -$647,314 -64,870 SEC Filing
SABR 2024-6-7 -$27,896 -10,000 $0 0 -$27,896 -10,000 SEC Filing
VCSA 2024-5-21 $0 20,134 $0 20,134 $0 0 SEC Filing
SABR 2024-4-24 $160,000 57,971 $160,000 57,971 $0 0 SEC Filing
PLYA 2024-4-9 -$47,900 -5,000 $0 0 -$47,900 -5,000 SEC Filing
ACEL 2024-4-9 -$116,700 -10,000 $0 0 -$116,700 -10,000 SEC Filing
ACEL 2024-3-21 -$200,491 -16,707 $0 0 -$200,491 -16,707 SEC Filing
PLYA 2024-3-19 -$47,250 -5,000 $0 0 -$47,250 -5,000 SEC Filing
ACEL 2024-3-15 -$114,700 -10,000 $0 0 -$114,700 -10,000 SEC Filing
ACEL 2024-2-29 -$330,000 -30,000 $0 0 -$330,000 -30,000 SEC Filing
PLYA 2024-2-27 -$184,400 -20,000 $0 0 -$184,400 -20,000 SEC Filing
PLYA 2024-1-17 $0 13,788 $0 13,788 $0 0 SEC Filing
PLYA 2024-1-10 -$41,850 -5,000 $0 0 -$41,850 -5,000 SEC Filing
ACEL 2024-1-10 -$100,000 -10,000 $0 0 -$100,000 -10,000 SEC Filing
ACEL 2023-12-31 $0 34,870 $0 34,870 $0 0 SEC Filing
PLYA 2023-12-18 -$120,000 -15,000 $0 0 -$120,000 -15,000 SEC Filing
ACEL 2023-12-18 -$100,000 -10,000 $0 0 -$100,000 -10,000 SEC Filing
PLYA 2023-12-14 -$241,800 -30,000 $0 0 -$241,800 -30,000 SEC Filing
ACEL 2023-12-5 -$100,734 -10,000 $0 0 -$100,734 -10,000 SEC Filing
ACEL 2023-10-18 -$101,856 -10,000 $0 0 -$101,856 -10,000 SEC Filing
ACEL 2023-10-3 -$107,325 -10,000 $0 0 -$107,325 -10,000 SEC Filing
PLYA 2023-6-27 -$40,000 -5,000 $0 0 -$40,000 -5,000 SEC Filing
ACEL 2023-6-27 -$101,794 -10,000 $0 0 -$101,794 -10,000 SEC Filing
SABR 2023-4-26 $160,001 43,597 $160,001 43,597 $0 0 SEC Filing
PLYA 2023-3-3 -$1,330,000 -140,000 $0 0 -$1,330,000 -140,000 SEC Filing
PLYA 2023-1-18 $0 15,384 $0 15,384 $0 0 SEC Filing
PLYA 2022-8-22 -$140,000 -20,000 $0 0 -$140,000 -20,000 SEC Filing
PLYA 2022-8-10 -$433,200 -60,000 $0 0 -$433,200 -60,000 SEC Filing
PLYA 2022-6-27 -$140,000 -20,000 $0 0 -$140,000 -20,000 SEC Filing
VCSA 2022-6-15 $1,385,600 500,000 $1,385,600 500,000 $0 0 SEC Filing
PLYA 2022-6-13 -$153,600 -20,000 $0 0 -$153,600 -20,000 SEC Filing
PLYA 2022-5-27 -$256,200 -30,000 $0 0 -$256,200 -30,000 SEC Filing
VCSA 2022-5-24 $0 33,999 $0 33,999 $0 0 SEC Filing
PLYA 2022-5-18 -$346,800 -40,000 $0 0 -$346,800 -40,000 SEC Filing
PLYA 2022-5-16 -$301,000 -35,000 $0 0 -$301,000 -35,000 SEC Filing
SABR 2022-4-27 $160,001 14,612 $160,001 14,612 $0 0 SEC Filing
PLYA 2022-4-14 -$291,200 -35,000 $0 0 -$291,200 -35,000 SEC Filing
ACEL 2022-4-14 -$314,398 -25,000 $0 0 -$314,398 -25,000 SEC Filing
PLYA 2022-4-7 -$240,900 -30,000 $0 0 -$240,900 -30,000 SEC Filing
PLYA 2022-3-28 -$253,800 -30,000 $0 0 -$253,800 -30,000 SEC Filing
ACEL 2022-3-28 -$437,787 -35,000 $0 0 -$437,787 -35,000 SEC Filing
ACEL 2022-3-22 $0 -110,000 $0 0 $0 -110,000 SEC Filing
PLYA 2022-3-17 -$300,300 -35,000 $0 0 -$300,300 -35,000 SEC Filing
ACEL 2022-3-17 -$378,669 -30,000 $0 0 -$378,669 -30,000 SEC Filing
PLYA 2022-3-8 -$764,100 -90,000 $0 0 -$764,100 -90,000 SEC Filing
PLYA 2022-2-15 -$255,600 -30,000 $0 0 -$255,600 -30,000 SEC Filing
ACEL 2022-2-15 -$391,965 -30,000 $0 0 -$391,965 -30,000 SEC Filing
PLYA 2022-1-25 -$218,700 -30,000 $0 0 -$218,700 -30,000 SEC Filing
ACEL 2022-1-25 -$300,238 -25,000 $0 0 -$300,238 -25,000 SEC Filing
PLYA 2021-12-14 -$291,600 -40,000 $0 0 -$291,600 -40,000 SEC Filing
ACEL 2021-12-14 -$321,140 -25,000 $0 0 -$321,140 -25,000 SEC Filing
TPGS 2021-12-3 $0 -770,000 $0 0 $0 -770,000 SEC Filing
PLYA 2021-11-17 -$234,300 -30,000 $0 0 -$234,300 -30,000 SEC Filing
ACEL 2021-11-17 -$434,892 -35,000 $0 0 -$434,892 -35,000 SEC Filing
PLYA 2021-10-13 -$340,400 -40,000 $0 0 -$340,400 -40,000 SEC Filing
ACEL 2021-10-13 -$1,095,023 -90,459 $0 0 -$1,095,023 -90,459 SEC Filing
PACE 2021-9-20 $0 13,453,250 $0 16,570,000 $0 -3,116,750 SEC Filing
PLYA 2021-9-8 -$288,800 -40,000 $0 0 -$288,800 -40,000 SEC Filing
ACEL 2021-9-8 -$105,797 -8,732 $0 0 -$105,797 -8,732 SEC Filing
PLYA 2021-8-12 -$206,100 -30,000 $0 0 -$206,100 -30,000 SEC Filing
PLYA 2021-7-13 -$282,800 -40,000 $0 0 -$282,800 -40,000 SEC Filing
PLYA 2021-6-28 -$296,800 -40,000 $0 0 -$296,800 -40,000 SEC Filing
PLYA 2021-6-8 -$334,800 -45,000 $0 0 -$334,800 -45,000 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Karl Mr. Peterson before the earliest date displayed on this page may exist, but is not shown here.