Todd A Becker

Current Holdings

Director
Security Holdings
Common Stock 309,489 shares
President and CEO, Director
Security Holdings
Common Stock 784,258 shares
President and CEO, Director
Security Holdings
Common Units 0 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Todd A Becker, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Todd A Becker has engaged in since 2022. As shown above, Todd A Becker has completed $3,103,893 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 22 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
CORZ 2024-5-27 $0 175,239 $0 175,239 $0 0 SEC Filing
CORZ 2024-3-15 $410,163 130,000 $410,163 130,000 $0 0 SEC Filing
GPRE 2024-3-14 -$205,435 -10,165 $0 0 -$205,435 -10,165 SEC Filing
GPRE 2024-3-13 $2,150,006 92,553 $2,150,006 92,553 $0 0 SEC Filing
GPRE 2024-3-8 -$185,162 -8,958 $0 0 -$185,162 -8,958 SEC Filing
GPRE 2024-2-16 $307,008 13,325 $1,007,654 43,735 -$700,646 -30,410 SEC Filing
GPP 2024-1-9 $0 -2,856 $0 0 $0 -2,856 SEC Filing
GPRE 2024-1-9 $0 1,157 $0 1,157 $0 0 SEC Filing
GPRE 2023-12-11 $23,693 960 $23,693 960 $0 0 SEC Filing
GPRE 2023-12-8 $125,071 5,419 $125,071 5,419 $0 0 SEC Filing
GPRE 2023-5-24 -$1,334,760 -42,000 $0 0 -$1,334,760 -42,000 SEC Filing
GPRE 2023-5-12 -$623,600 -20,000 $0 0 -$623,600 -20,000 SEC Filing
GPRE 2023-5-10 -$1,050,350 -35,000 $0 0 -$1,050,350 -35,000 SEC Filing
GPRE 2023-3-17 $917,028 29,458 $2,603,869 83,645 -$1,686,841 -54,187 SEC Filing
GPRE 2023-3-14 -$327,008 -10,165 $0 0 -$327,008 -10,165 SEC Filing
GPRE 2023-3-9 $2,100,015 60,589 $2,100,015 60,589 $0 0 SEC Filing
GPP 2022-12-7 -$39,200 -3,200 $0 0 -$39,200 -3,200 SEC Filing
GPP 2022-12-2 -$110,600 -9,000 $0 0 -$110,600 -9,000 SEC Filing
GPP 2022-11-30 -$135,889 -11,093 $0 0 -$135,889 -11,093 SEC Filing
GPP 2022-11-23 -$385,248 -31,407 $0 0 -$385,248 -31,407 SEC Filing
GPRE 2022-3-14 $2,026,151 68,753 $2,026,151 68,753 $0 0 SEC Filing
GPRE 2022-2-19 -$557,990 18,187 $0 38,907 -$557,990 -20,720 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Todd A Becker before the earliest date displayed on this page may exist, but is not shown here.