Management Holdings Gp, Llc Apollo
Current Holdings
This page tracks insider trading for Management Holdings Gp, Llc Apollo, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Management Holdings Gp, Llc Apollo has engaged in since 2021. As shown above, Management Holdings Gp, Llc Apollo has completed -$9,788,711,806 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 51 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
ADT | 2024-11-8 | -$60,480,000 | -8,400,000 | $0 | 0 | -$60,480,000 | -8,400,000 | SEC Filing |
ADT | 2024-10-30 | -$403,200,000 | -56,000,000 | $0 | 0 | -$403,200,000 | -56,000,000 | SEC Filing |
SNX | 2024-4-2 | -$1,311,345,000 | -12,075,000 | $0 | 0 | -$1,311,345,000 | -12,075,000 | SEC Filing |
SNX | 2024-4-2 | -$1,311,345,000 | -12,075,000 | $0 | 0 | -$1,311,345,000 | -12,075,000 | SEC Filing |
ADT | 2024-3-19 | -$60,145,800 | -9,750,000 | $0 | 0 | -$60,145,800 | -9,750,000 | SEC Filing |
ADT | 2024-3-11 | -$404,540,500 | -65,000,000 | $0 | 0 | -$404,540,500 | -65,000,000 | SEC Filing |
SNX | 2024-1-31 | -$881,259,375 | -8,768,750 | $0 | 0 | -$881,259,375 | -8,768,750 | SEC Filing |
SNX | 2024-1-31 | -$881,259,375 | -8,768,750 | $0 | 0 | -$881,259,375 | -8,768,750 | SEC Filing |
SNX | 2024-1-12 | -$228,375,000 | -2,250,000 | $0 | 0 | -$228,375,000 | -2,250,000 | SEC Filing |
SNX | 2024-1-12 | -$228,375,000 | -2,250,000 | $0 | 0 | -$228,375,000 | -2,250,000 | SEC Filing |
SNX | 2023-10-20 | -$84,362,443 | -886,500 | $0 | 0 | -$84,362,443 | -886,500 | SEC Filing |
SNX | 2023-10-20 | -$84,362,443 | -886,500 | $0 | 0 | -$84,362,443 | -886,500 | SEC Filing |
SNX | 2023-10-13 | -$564,484,785 | -5,910,000 | $0 | 0 | -$564,484,785 | -5,910,000 | SEC Filing |
SNX | 2023-10-13 | -$564,484,785 | -5,910,000 | $0 | 0 | -$564,484,785 | -5,910,000 | SEC Filing |
SNX | 2023-4-20 | $0 | -2,995 | $0 | 0 | $0 | -2,995 | SEC Filing |
CSSE | 2023-2-7 | -$12,450,000 | -2,490,000 | $0 | 0 | -$12,450,000 | -2,490,000 | SEC Filing |
CSSE | 2023-2-7 | -$12,450,000 | -2,490,000 | $0 | 0 | -$12,450,000 | -2,490,000 | SEC Filing |
SNX | 2023-1-30 | -$501,975,000 | -5,175,000 | $0 | 0 | -$501,975,000 | -5,175,000 | SEC Filing |
SNX | 2022-12-7 | $0 | -4,362 | $0 | 0 | $0 | -4,362 | SEC Filing |
ADT | 2022-10-25 | -$995,647,104 | -110,627,456 | $0 | 0 | -$995,647,104 | -110,627,456 | SEC Filing |
SNX | 2022-9-1 | $0 | -356,959 | $0 | 0 | $0 | -356,959 | SEC Filing |
TAKAX | 2022-9-1 | $30,000,000 | 1,200,000 | $30,000,000 | 1,200,000 | $0 | 0 | SEC Filing |
RDBX | 2022-8-11 | $0 | -34,526,487 | $0 | 4,035,943 | $0 | -38,562,430 | SEC Filing |
RDBX | 2022-8-11 | $0 | -34,526,487 | $0 | 4,035,943 | $0 | -38,562,430 | SEC Filing |
SNX | 2022-7-27 | $0 | -1,081 | $0 | 0 | $0 | -1,081 | SEC Filing |
SNX | 2022-3-21 | $0 | -4,506 | $0 | 0 | $0 | -4,506 | SEC Filing |
CADEX | 2022-1-6 | $20,000,000 | 800,000 | $20,000,000 | 800,000 | $0 | 0 | SEC Filing |
TALO | 2021-12-30 | -$62,839,159 | -6,715,378 | $0 | 0 | -$62,839,159 | -6,715,378 | SEC Filing |
TALO | 2021-12-27 | -$1,046,043 | -102,469 | $0 | 0 | -$1,046,043 | -102,469 | SEC Filing |
TALO | 2021-12-22 | -$1,010 | -100 | $0 | 0 | -$1,010 | -100 | SEC Filing |
SNX | 2021-12-20 | $0 | -272 | $0 | 0 | $0 | -272 | SEC Filing |
TALO | 2021-12-8 | -$1,716,797 | -163,211 | $0 | 0 | -$1,716,797 | -163,211 | SEC Filing |
VOSO | 2021-11-18 | $0 | -7,500,000 | $0 | 0 | $0 | -7,500,000 | SEC Filing |
VOSO | 2021-11-12 | $40,729,878 | 4,073,000 | $40,729,878 | 4,073,000 | $0 | 0 | SEC Filing |
TALO | 2021-11-12 | -$44,573,662 | -3,674,663 | $0 | 0 | -$44,573,662 | -3,674,663 | SEC Filing |
VOSO | 2021-11-11 | $11,235,070 | 1,123,507 | $11,235,070 | 1,123,507 | $0 | 0 | SEC Filing |
OMF | 2021-10-14 | $0 | -4,944,066 | $0 | 0 | $0 | -4,944,066 | SEC Filing |
SNX | 2021-10-8 | $0 | -191,828 | $0 | 0 | $0 | -191,828 | SEC Filing |
TALO | 2021-9-27 | -$1,030,160 | -72,993 | $0 | 0 | -$1,030,160 | -72,993 | SEC Filing |
SNX | 2021-9-9 | $0 | -455,207 | $0 | 0 | $0 | -455,207 | SEC Filing |
OMF | 2021-8-16 | -$456,596,000 | -8,050,000 | $0 | 0 | -$456,596,000 | -8,050,000 | SEC Filing |
OMF | 2021-8-3 | -$637,583,000 | -10,925,000 | $0 | 0 | -$637,583,000 | -10,925,000 | SEC Filing |
TALO | 2021-6-28 | -$6,422,388 | -400,102 | $0 | 0 | -$6,422,388 | -400,102 | SEC Filing |
TALO | 2021-6-23 | -$51,619,721 | -2,972,731 | $0 | 0 | -$51,619,721 | -2,972,731 | SEC Filing |
TALO | 2021-6-17 | -$10,571,813 | -605,318 | $0 | 0 | -$10,571,813 | -605,318 | SEC Filing |
TALO | 2021-6-14 | -$4,758,143 | -276,916 | $0 | 0 | -$4,758,143 | -276,916 | SEC Filing |
TALO | 2021-6-9 | -$4,120,707 | -248,168 | $0 | 0 | -$4,120,707 | -248,168 | SEC Filing |
TALO | 2021-6-4 | -$5,658,727 | -348,078 | $0 | 0 | -$5,658,727 | -348,078 | SEC Filing |
TALO | 2021-6-4 | -$5,658,727 | -348,078 | $0 | 0 | -$5,658,727 | -348,078 | SEC Filing |
TALO | 2021-6-1 | -$4,783,467 | -315,230 | $0 | 0 | -$4,783,467 | -315,230 | SEC Filing |
TALO | 2021-5-27 | -$1,155,620 | -81,942 | $0 | 0 | -$1,155,620 | -81,942 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Management Holdings Gp, Llc Apollo before the earliest date displayed on this page may exist, but is not shown here.