Capital Master Fund, L.p. Valueact
Current Holdings
This page tracks insider trading for Capital Master Fund, L.p. Valueact, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Capital Master Fund, L.p. Valueact has engaged in since 2021. As shown above, Capital Master Fund, L.p. Valueact has completed -$1,640,809,553 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 50 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
CRM | 2024-6-3 | $99,796,760 | 428,000 | $99,796,760 | 428,000 | $0 | 0 | SEC Filing |
NSIT | 2024-5-29 | -$86,620,500 | -450,000 | $0 | 0 | -$86,620,500 | -450,000 | SEC Filing |
NSIT | 2024-2-15 | $0 | 109 | $0 | 109 | $0 | 0 | SEC Filing |
CRM | 2023-11-22 | $0 | 555 | $0 | 555 | $0 | 0 | SEC Filing |
CRM | 2023-5-22 | $0 | 554 | $0 | 554 | $0 | 0 | SEC Filing |
NSIT | 2023-5-18 | $0 | 514 | $0 | 514 | $0 | 0 | SEC Filing |
FISV | 2023-5-17 | $0 | 1,755 | $0 | 1,755 | $0 | 0 | SEC Filing |
CBRE | 2023-5-17 | $0 | 135 | $0 | 2,919 | $0 | -2,784 | SEC Filing |
AMPS | 2023-3-31 | $0 | 20 | $0 | 20 | $0 | 0 | SEC Filing |
LKQ | 2023-3-7 | -$11,714,953 | -202,751 | $0 | 0 | -$11,714,953 | -202,751 | SEC Filing |
LKQ | 2023-3-2 | -$78,253,000 | -1,350,000 | $0 | 0 | -$78,253,000 | -1,350,000 | SEC Filing |
NSIT | 2023-2-17 | $480,947 | 3,700 | $480,947 | 3,700 | $0 | 0 | SEC Filing |
LKQ | 2023-2-14 | -$53,852,883 | -935,930 | $0 | 0 | -$53,852,883 | -935,930 | SEC Filing |
NSIT | 2023-2-14 | $10,905,171 | 85,355 | $10,905,171 | 85,355 | $0 | 0 | SEC Filing |
LKQ | 2023-2-9 | -$48,338,310 | -857,014 | $0 | 0 | -$48,338,310 | -857,014 | SEC Filing |
AMPS | 2023-2-7 | $0 | 10,014 | $0 | 10,014 | $0 | 0 | SEC Filing |
LKQ | 2023-2-6 | -$73,889,707 | -1,317,972 | $0 | 0 | -$73,889,707 | -1,317,972 | SEC Filing |
LKQ | 2023-2-1 | -$80,712,688 | -1,389,084 | $0 | 0 | -$80,712,688 | -1,389,084 | SEC Filing |
LKQ | 2023-2-1 | -$80,712,688 | -1,389,084 | $0 | 0 | -$80,712,688 | -1,389,084 | SEC Filing |
LKQ | 2022-10-31 | -$348,400,000 | -6,500,000 | $0 | 0 | -$348,400,000 | -6,500,000 | SEC Filing |
STX | 2022-10-20 | -$60,401 | 2,023 | $0 | 3,162 | -$60,401 | -1,139 | SEC Filing |
AMPS | 2022-10-17 | $0 | 5,088 | $0 | 5,088 | $0 | 0 | SEC Filing |
NSIT | 2022-8-30 | $6,331,868 | 69,313 | $6,331,868 | 69,313 | $0 | 0 | SEC Filing |
NSIT | 2022-8-25 | $10,234,313 | 109,465 | $10,234,313 | 109,465 | $0 | 0 | SEC Filing |
NSIT | 2022-8-22 | $8,685,037 | 92,346 | $8,685,037 | 92,346 | $0 | 0 | SEC Filing |
NSIT | 2022-8-15 | $4,853,680 | 51,601 | $4,853,680 | 51,601 | $0 | 0 | SEC Filing |
FISV | 2022-6-10 | $91,931,667 | 1,000,000 | $91,931,667 | 1,000,000 | $0 | 0 | SEC Filing |
NSIT | 2022-5-26 | $7,890,000 | 80,000 | $7,890,000 | 80,000 | $0 | 0 | SEC Filing |
NSIT | 2022-5-23 | $15,248,400 | 160,000 | $15,248,400 | 160,000 | $0 | 0 | SEC Filing |
CBRE | 2022-5-18 | $0 | 429 | $0 | 2,784 | $0 | -2,355 | SEC Filing |
FISV | 2022-5-18 | $0 | 2,231 | $0 | 2,231 | $0 | 0 | SEC Filing |
NSIT | 2022-5-18 | $9,708,389 | 98,883 | $9,708,389 | 98,883 | $0 | 0 | SEC Filing |
NSIT | 2022-5-13 | $9,669,428 | 97,200 | $9,669,428 | 97,200 | $0 | 0 | SEC Filing |
LKQ | 2022-5-10 | $0 | 3,224 | $0 | 3,224 | $0 | 0 | SEC Filing |
NSIT | 2022-5-10 | $11,736,000 | 120,000 | $11,736,000 | 120,000 | $0 | 0 | SEC Filing |
FISV | 2022-5-6 | $47,111,992 | 500,000 | $47,111,992 | 500,000 | $0 | 0 | SEC Filing |
FISV | 2022-5-2 | $10,683,368 | 112,575 | $10,683,368 | 112,575 | $0 | 0 | SEC Filing |
AMPS | 2022-3-31 | $0 | 20 | $0 | 20 | $0 | 0 | SEC Filing |
FISV | 2022-2-23 | $0 | 477 | $0 | 477 | $0 | 0 | SEC Filing |
TRN | 2022-2-22 | -$107,541,000 | -3,780,000 | $0 | 0 | -$107,541,000 | -3,780,000 | SEC Filing |
NSIT | 2022-2-17 | $13,013,959 | 131,006 | $13,013,959 | 131,006 | $0 | 0 | SEC Filing |
STX | 2022-2-17 | -$221,432,088 | -2,050,000 | $0 | 0 | -$221,432,088 | -2,050,000 | SEC Filing |
AMPS | 2022-2-15 | $0 | 17,500 | $0 | 17,500 | $0 | 0 | SEC Filing |
TRN | 2021-12-31 | -$249,999,978 | -8,775,008 | $0 | 0 | -$249,999,978 | -8,775,008 | SEC Filing |
AMPS | 2021-12-9 | $40,000,000 | 4,000,000 | $40,000,000 | 4,000,000 | $0 | 0 | SEC Filing |
LKQ | 2021-11-17 | -$229,120,000 | -4,000,000 | $0 | 0 | -$229,120,000 | -4,000,000 | SEC Filing |
STX | 2021-11-11 | -$203,532,350 | -1,890,000 | $0 | 0 | -$203,532,350 | -1,890,000 | SEC Filing |
TRN | 2021-11-8 | -$68,676,000 | -2,360,000 | $0 | 0 | -$68,676,000 | -2,360,000 | SEC Filing |
STX | 2021-10-20 | -$169,516 | 3,742 | $0 | 5,847 | -$169,516 | -2,105 | SEC Filing |
CBRE | 2021-8-10 | -$96,064,470 | -1,000,000 | $0 | 0 | -$96,064,470 | -1,000,000 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Capital Master Fund, L.p. Valueact before the earliest date displayed on this page may exist, but is not shown here.