Doug Jones

Current Holdings

Director, President CMBO, Director
Security Holdings
Common Shares of Beneficial Interest 49,114 shares
Director, President CMBO, Director
Security Holdings
Common Stock 520,229 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Doug Jones, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Doug Jones has engaged in since 2021. As shown above, Doug Jones has completed -$18,698,366 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 32 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
PMT 2024-9-3 -$518,647 -37,010 $0 0 -$518,647 -37,010 SEC Filing
PFSI 2024-5-22 -$2,744,824 -30,000 $0 0 -$2,744,824 -30,000 SEC Filing
PMT 2024-3-12 -$205,618 32,813 $0 47,212 -$205,618 -14,399 SEC Filing
PMT 2024-3-11 -$111,976 -7,810 $0 0 -$111,976 -7,810 SEC Filing
PFSI 2024-3-11 -$1,470,475 -17,079 $0 0 -$1,470,475 -17,079 SEC Filing
PFSI 2024-2-29 -$828,049 20,359 $0 30,232 -$828,049 -9,873 SEC Filing
PMT 2024-2-28 -$38,419 -2,782 $0 0 -$38,419 -2,782 SEC Filing
PFSI 2024-2-27 -$200,238 -2,300 $0 0 -$200,238 -2,300 SEC Filing
PMT 2024-2-25 -$32,294 -2,315 $0 0 -$32,294 -2,315 SEC Filing
PFSI 2024-2-23 -$179,787 -2,072 $0 0 -$179,787 -2,072 SEC Filing
PMT 2024-2-17 -$16,004 -1,182 $0 0 -$16,004 -1,182 SEC Filing
PFSI 2023-12-14 $0 -1,140 $0 0 $0 -1,140 SEC Filing
PFSI 2023-12-8 -$4,574,495 -35,000 $487,008 28,216 -$5,061,503 -63,216 SEC Filing
PFSI 2023-5-22 -$1,236,546 -19,820 $0 0 -$1,236,546 -19,820 SEC Filing
PMT 2023-5-22 -$156,522 -13,332 $0 0 -$156,522 -13,332 SEC Filing
PMT 2023-3-3 -$10,668 -820 $0 0 -$10,668 -820 SEC Filing
PMT 2023-2-28 $0 17,267 $0 17,267 $0 0 SEC Filing
PFSI 2023-2-27 -$143,529 -2,363 $0 0 -$143,529 -2,363 SEC Filing
PMT 2023-2-25 -$29,745 -2,262 $0 0 -$29,745 -2,262 SEC Filing
PFSI 2023-2-24 -$814,656 23,613 $0 36,793 -$814,656 -13,180 SEC Filing
PFSI 2023-2-23 -$143,584 -2,355 $0 0 -$143,584 -2,355 SEC Filing
PMT 2023-2-17 -$254,020 -18,734 $0 0 -$254,020 -18,734 SEC Filing
PFSI 2023-2-16 -$2,127,761 -21,440 $333,998 15,882 -$2,461,759 -37,322 SEC Filing
PFSI 2022-4-8 -$930,625 -20,014 $0 0 -$930,625 -20,014 SEC Filing
PFSI 2022-3-21 -$1,096,689 -20,014 $0 0 -$1,096,689 -20,014 SEC Filing
PFSI 2022-3-15 -$94,637 -1,748 $0 0 -$94,637 -1,748 SEC Filing
PMT 2022-3-3 -$13,038 -820 $0 0 -$13,038 -820 SEC Filing
PMT 2022-2-25 $0 14,367 $0 14,367 $0 0 SEC Filing
PFSI 2022-2-23 -$696,716 35,493 $0 47,495 -$696,716 -12,002 SEC Filing
PMT 2022-2-17 -$19,030 -1,182 $0 0 -$19,030 -1,182 SEC Filing
PMT 2022-2-12 -$9,774 -609 $0 0 -$9,774 -609 SEC Filing
PFSI 2021-12-31 $0 -1,500 $0 0 $0 -1,500 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Doug Jones before the earliest date displayed on this page may exist, but is not shown here.