Mark Zuckerberg

Current Holdings

COB and CEO, Director, 10% or greater ownership
Security Holdings
Class A Common Stock 659,004 shares

Cumulative Trading

This page tracks insider trading for Mark Zuckerberg, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Mark Zuckerberg has engaged in since 2021. As shown above, Mark Zuckerberg has completed -$5,431,007,893 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 305 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
META 2024-11-1 $0 141,000 $0 282,000 $0 -141,000 SEC Filing
META 2024-10-30 -$252,073 -420 $0 0 -$252,073 -420 SEC Filing
META 2024-10-14 -$50,400 -84 $0 0 -$50,400 -84 SEC Filing
META 2024-10-7 -$295,568 -492 $0 0 -$295,568 -492 SEC Filing
META 2024-8-30 -$2,548,581 -4,909 $0 0 -$2,548,581 -4,909 SEC Filing
META 2024-8-29 -$4,163,642 -7,975 $0 0 -$4,163,642 -7,975 SEC Filing
META 2024-8-28 -$4,117,970 -7,975 $0 0 -$4,117,970 -7,975 SEC Filing
META 2024-8-27 -$5,529,788 -10,632 $0 0 -$5,529,788 -10,632 SEC Filing
META 2024-8-26 -$8,692,977 -16,702 $0 0 -$8,692,977 -16,702 SEC Filing
META 2024-8-23 -$8,876,369 -16,702 $0 0 -$8,876,369 -16,702 SEC Filing
META 2024-8-22 -$8,948,225 -16,702 $0 0 -$8,948,225 -16,702 SEC Filing
META 2024-8-21 -$8,906,135 -16,702 $0 0 -$8,906,135 -16,702 SEC Filing
META 2024-8-20 -$8,821,340 -16,702 $0 0 -$8,821,340 -16,702 SEC Filing
META 2024-8-19 -$8,800,922 -16,702 $0 0 -$8,800,922 -16,702 SEC Filing
META 2024-8-16 -$8,836,816 -16,702 $0 0 -$8,836,816 -16,702 SEC Filing
META 2024-8-15 -$8,951,223 -16,702 $0 0 -$8,951,223 -16,702 SEC Filing
META 2024-8-14 -$8,827,185 -16,702 $0 0 -$8,827,185 -16,702 SEC Filing
META 2024-8-13 -$8,777,531 -16,702 $0 0 -$8,777,531 -16,702 SEC Filing
META 2024-8-12 -$8,599,720 -16,702 $0 0 -$8,599,720 -16,702 SEC Filing
META 2024-8-9 -$8,569,646 -16,702 $0 0 -$8,569,646 -16,702 SEC Filing
META 2024-8-8 -$8,418,164 -16,702 $0 0 -$8,418,164 -16,702 SEC Filing
META 2024-8-7 -$3,299,926 -6,534 $0 0 -$3,299,926 -6,534 SEC Filing
META 2024-8-6 -$4,700,855 -9,382 $0 0 -$4,700,855 -9,382 SEC Filing
META 2024-8-2 -$75,074 199,850 $0 800,000 -$75,074 -600,150 SEC Filing
META 2024-8-1 -$2,775,229 -5,421 $0 0 -$2,775,229 -5,421 SEC Filing
META 2024-8-1 -$2,531,257 -4,945 $0 0 -$2,531,257 -4,945 SEC Filing
META 2024-7-16 -$859,892 -1,712 $0 0 -$859,892 -1,712 SEC Filing
META 2024-7-15 -$4,481,663 -8,924 $0 0 -$4,481,663 -8,924 SEC Filing
META 2024-7-12 -$7,487,265 -14,874 $0 0 -$7,487,265 -14,874 SEC Filing
META 2024-7-11 -$4,531,258 -8,727 $0 0 -$4,531,258 -8,727 SEC Filing
META 2024-7-11 -$4,141,258 -7,975 $0 0 -$4,141,258 -7,975 SEC Filing
META 2024-7-10 -$8,916,693 -16,702 $0 0 -$8,916,693 -16,702 SEC Filing
META 2024-7-9 -$8,889,412 -16,702 $0 0 -$8,889,412 -16,702 SEC Filing
META 2024-7-8 -$8,864,584 -16,702 $0 0 -$8,864,584 -16,702 SEC Filing
META 2024-7-5 -$4,615,412 -8,727 $0 0 -$4,615,412 -8,727 SEC Filing
META 2024-7-5 -$4,217,948 -7,975 $0 0 -$4,217,948 -7,975 SEC Filing
META 2024-7-3 -$8,503,037 -16,702 $0 0 -$8,503,037 -16,702 SEC Filing
META 2024-7-2 -$8,444,687 -16,702 $0 0 -$8,444,687 -16,702 SEC Filing
META 2024-7-1 -$8,402,413 -16,702 $0 0 -$8,402,413 -16,702 SEC Filing
META 2024-6-28 -$8,600,855 -16,702 $0 0 -$8,600,855 -16,702 SEC Filing
META 2024-6-27 -$8,661,637 -16,702 $0 0 -$8,661,637 -16,702 SEC Filing
META 2024-6-26 -$8,532,663 -16,702 $0 0 -$8,532,663 -16,702 SEC Filing
META 2024-6-25 -$8,471,408 -16,702 $0 0 -$8,471,408 -16,702 SEC Filing
META 2024-6-24 -$4,907,994 -9,760 $0 0 -$4,907,994 -9,760 SEC Filing
META 2024-6-21 -$1,029,161 -2,054 $0 0 -$1,029,161 -2,054 SEC Filing
META 2024-6-20 -$8,376,439 -16,702 $0 0 -$8,376,439 -16,702 SEC Filing
META 2024-6-18 -$3,662,588 -7,278 $0 0 -$3,662,588 -7,278 SEC Filing
META 2024-6-17 -$8,436,693 -16,702 $0 0 -$8,436,693 -16,702 SEC Filing
META 2024-6-14 -$8,406,859 -16,702 $0 0 -$8,406,859 -16,702 SEC Filing
META 2024-6-13 -$8,430,543 -16,702 $0 0 -$8,430,543 -16,702 SEC Filing
META 2024-6-12 -$8,477,120 -16,702 $0 0 -$8,477,120 -16,702 SEC Filing
META 2024-6-11 -$8,404,196 -16,702 $0 0 -$8,404,196 -16,702 SEC Filing
META 2024-6-10 -$8,369,814 -16,702 $0 0 -$8,369,814 -16,702 SEC Filing
META 2024-6-6 -$1,007,340 -2,011 $0 0 -$1,007,340 -2,011 SEC Filing
META 2024-4-1 -$15,464,600 0 $0 31,465 -$15,464,600 -31,465 SEC Filing
META 2024-3-28 -$15,379,362 0 $0 31,493 -$15,379,362 -31,493 SEC Filing
META 2024-3-27 -$15,498,873 0 $0 31,493 -$15,498,873 -31,493 SEC Filing
META 2024-3-27 -$22,390,211 0 $0 45,495 -$22,390,211 -45,495 SEC Filing
META 2024-3-26 -$15,930,754 0 $0 31,493 -$15,930,754 -31,493 SEC Filing
META 2024-3-26 -$23,228,305 0 $0 45,919 -$23,228,305 -45,919 SEC Filing
META 2024-3-25 -$39,079,406 0 $0 77,412 -$39,079,406 -77,412 SEC Filing
META 2024-3-22 -$39,241,592 0 $0 77,412 -$39,241,592 -77,412 SEC Filing
META 2024-3-21 -$39,414,295 0 $0 77,412 -$39,414,295 -77,412 SEC Filing
META 2024-3-20 -$15,756,496 0 $0 31,493 -$15,756,496 -31,493 SEC Filing
META 2024-3-20 -$22,973,396 0 $0 45,919 -$22,973,396 -45,919 SEC Filing
META 2024-3-19 -$15,443,338 0 $0 31,493 -$15,443,338 -31,493 SEC Filing
META 2024-3-19 -$22,517,098 0 $0 45,919 -$22,517,098 -45,919 SEC Filing
META 2024-3-18 -$15,506,249 0 $0 31,493 -$15,506,249 -31,493 SEC Filing
META 2024-3-18 -$22,609,872 0 $0 45,919 -$22,609,872 -45,919 SEC Filing
META 2024-3-15 -$37,553,143 0 $0 77,412 -$37,553,143 -77,412 SEC Filing
META 2024-3-14 -$15,595,219 0 $0 31,493 -$15,595,219 -31,493 SEC Filing
META 2024-3-14 -$22,737,772 0 $0 45,919 -$22,737,772 -45,919 SEC Filing
META 2024-3-13 -$38,370,049 0 $0 77,412 -$38,370,049 -77,412 SEC Filing
META 2024-3-12 -$15,604,277 0 $0 31,493 -$15,604,277 -31,493 SEC Filing
META 2024-3-12 -$6,502,455 0 $0 13,125 -$6,502,455 -13,125 SEC Filing
META 2024-3-12 -$16,247,648 0 $0 32,794 -$16,247,648 -32,794 SEC Filing
META 2024-3-11 -$15,277,101 0 $0 31,493 -$15,277,101 -31,493 SEC Filing
META 2024-3-11 -$6,367,817 0 $0 13,125 -$6,367,817 -13,125 SEC Filing
META 2024-3-11 -$15,908,387 0 $0 32,794 -$15,908,387 -32,794 SEC Filing
META 2024-3-8 -$16,097,009 0 $0 31,493 -$16,097,009 -31,493 SEC Filing
META 2024-3-8 -$6,709,381 0 $0 13,125 -$6,709,381 -13,125 SEC Filing
META 2024-3-8 -$16,761,703 0 $0 32,794 -$16,761,703 -32,794 SEC Filing
META 2024-3-7 -$16,064,322 0 $0 31,493 -$16,064,322 -31,493 SEC Filing
META 2024-3-7 -$6,694,255 0 $0 13,125 -$6,694,255 -13,125 SEC Filing
META 2024-3-7 -$16,728,128 0 $0 32,794 -$16,728,128 -32,794 SEC Filing
META 2024-3-6 -$38,520,828 0 $0 77,412 -$38,520,828 -77,412 SEC Filing
META 2024-3-5 -$38,022,433 0 $0 77,412 -$38,022,433 -77,412 SEC Filing
META 2024-3-4 -$38,752,239 0 $0 77,412 -$38,752,239 -77,412 SEC Filing
META 2024-3-1 -$15,755,681 0 $0 31,493 -$15,755,681 -31,493 SEC Filing
META 2024-3-1 -$22,973,456 0 $0 45,919 -$22,973,456 -45,919 SEC Filing
META 2024-2-29 -$37,800,659 0 $0 77,412 -$37,800,659 -77,412 SEC Filing
META 2024-2-28 -$37,635,974 0 $0 77,412 -$37,635,974 -77,412 SEC Filing
META 2024-2-27 -$37,491,536 0 $0 77,412 -$37,491,536 -77,412 SEC Filing
META 2024-2-26 -$37,416,417 0 $0 77,412 -$37,416,417 -77,412 SEC Filing
META 2024-2-23 -$15,353,612 0 $0 31,493 -$15,353,612 -31,493 SEC Filing
META 2024-2-23 -$22,386,811 0 $0 45,919 -$22,386,811 -45,919 SEC Filing
META 2024-2-22 -$15,308,514 -16 $0 31,493 -$15,308,514 -31,509 SEC Filing
META 2024-2-22 -$22,356,736 0 $0 46,018 -$22,356,736 -46,018 SEC Filing
META 2024-2-21 -$45,252,792 -2,905 $0 94,188 -$45,252,792 -97,093 SEC Filing
META 2024-2-20 -$16,169,872 -2,905 $0 31,493 -$16,169,872 -34,398 SEC Filing
META 2024-2-20 -$29,470,404 0 $0 62,695 -$29,470,404 -62,695 SEC Filing
META 2024-2-16 -$16,298,919 -2,905 $0 31,493 -$16,298,919 -34,398 SEC Filing
META 2024-2-16 -$29,706,041 0 $0 62,695 -$29,706,041 -62,695 SEC Filing
META 2024-2-15 -$16,599,045 -2,905 $0 31,493 -$16,599,045 -34,398 SEC Filing
META 2024-2-15 -$8,649,093 0 $0 17,925 -$8,649,093 -17,925 SEC Filing
META 2024-2-15 -$21,603,116 0 $0 44,770 -$21,603,116 -44,770 SEC Filing
META 2024-2-14 -$16,156,303 -2,905 $0 31,493 -$16,156,303 -34,398 SEC Filing
META 2024-2-14 -$29,446,445 0 $0 62,695 -$29,446,445 -62,695 SEC Filing
META 2024-2-13 -$15,929,870 -2,905 $0 31,493 -$15,929,870 -34,398 SEC Filing
META 2024-2-13 -$29,033,249 0 $0 62,695 -$29,033,249 -62,695 SEC Filing
META 2024-2-12 -$16,281,360 -2,905 $0 31,493 -$16,281,360 -34,398 SEC Filing
META 2024-2-12 -$29,674,817 0 $0 62,695 -$29,674,817 -62,695 SEC Filing
META 2024-2-9 -$45,601,727 -2,905 $0 94,188 -$45,601,727 -97,093 SEC Filing
META 2024-2-8 -$45,456,884 635,095 $0 1,370,188 -$45,456,884 -735,093 SEC Filing
META 2024-2-7 -$16,092,073 -2,905 $0 31,493 -$16,092,073 -34,398 SEC Filing
META 2024-2-7 -$29,328,212 0 $0 62,695 -$29,328,212 -62,695 SEC Filing
META 2024-2-6 -$15,737,681 -2,905 $0 31,493 -$15,737,681 -34,398 SEC Filing
META 2024-2-6 -$28,683,461 0 $0 62,695 -$28,683,461 -62,695 SEC Filing
META 2024-2-5 -$15,925,979 -2,905 $0 31,493 -$15,925,979 -34,398 SEC Filing
META 2024-2-5 -$29,029,724 0 $0 62,695 -$29,029,724 -62,695 SEC Filing
META 2024-2-2 -$14,969,748 0 $0 31,493 -$14,969,748 -31,493 SEC Filing
META 2024-2-2 -$1,380,744 -2,905 $0 0 -$1,380,744 -2,905 SEC Filing
META 2024-2-2 -$8,517,319 0 $0 17,925 -$8,517,319 -17,925 SEC Filing
META 2024-2-2 -$21,278,720 0 $0 44,770 -$21,278,720 -44,770 SEC Filing
META 2024-2-1 -$7,967,950 -2,905 $0 17,176 -$7,967,950 -20,081 SEC Filing
META 2024-1-31 -$7,751,411 -2,905 $0 16,776 -$7,751,411 -19,681 SEC Filing
META 2024-1-30 -$26,431,767 -2,905 $0 62,695 -$26,431,767 -65,600 SEC Filing
META 2024-1-29 -$26,273,123 -2,905 $0 62,695 -$26,273,123 -65,600 SEC Filing
META 2024-1-26 -$7,769,182 -2,905 $0 16,776 -$7,769,182 -19,681 SEC Filing
META 2024-1-25 -$7,729,720 -2,905 $0 16,776 -$7,729,720 -19,681 SEC Filing
META 2024-1-24 -$7,721,939 -2,905 $0 16,776 -$7,721,939 -19,681 SEC Filing
META 2024-1-23 -$7,583,031 -2,905 $0 16,776 -$7,583,031 -19,681 SEC Filing
META 2024-1-22 -$7,568,176 -2,905 $0 16,776 -$7,568,176 -19,681 SEC Filing
META 2024-1-19 -$7,513,661 -2,905 $0 16,776 -$7,513,661 -19,681 SEC Filing
META 2024-1-18 -$7,370,916 -2,905 $0 16,776 -$7,370,916 -19,681 SEC Filing
META 2024-1-17 -$7,183,283 -2,905 $0 16,776 -$7,183,283 -19,681 SEC Filing
META 2024-1-16 -$7,282,658 -2,905 $0 16,776 -$7,282,658 -19,681 SEC Filing
META 2024-1-12 -$7,364,951 -2,905 $0 16,776 -$7,364,951 -19,681 SEC Filing
META 2024-1-11 -$7,243,445 -2,905 $0 16,776 -$7,243,445 -19,681 SEC Filing
META 2024-1-10 -$1,071,769 -2,905 $0 0 -$1,071,769 -2,905 SEC Filing
META 2024-1-10 -$6,188,460 0 $0 16,776 -$6,188,460 -16,776 SEC Filing
META 2024-1-9 -$7,045,931 -2,905 $0 16,776 -$7,045,931 -19,681 SEC Filing
META 2024-1-8 -$6,991,681 -2,905 $0 16,776 -$6,991,681 -19,681 SEC Filing
META 2024-1-5 -$6,917,352 -2,905 $0 16,776 -$6,917,352 -19,681 SEC Filing
META 2024-1-2 -$374,003 -157 $0 907 -$374,003 -1,064 SEC Filing
META 2023-12-29 -$6,984,196 -2,905 $0 16,776 -$6,984,196 -19,681 SEC Filing
META 2023-12-28 -$17,149,404 -5,810 $0 41,854 -$17,149,404 -47,664 SEC Filing
META 2023-12-27 -$17,045,951 -5,810 $0 41,880 -$17,045,951 -47,690 SEC Filing
META 2023-12-26 -$16,934,310 -5,810 $0 41,880 -$16,934,310 -47,690 SEC Filing
META 2023-12-22 -$16,885,964 -5,810 $0 41,880 -$16,885,964 -47,690 SEC Filing
META 2023-12-21 -$16,798,472 -5,810 $0 41,880 -$16,798,472 -47,690 SEC Filing
META 2023-12-20 -$16,373,381 -5,637 $0 40,872 -$16,373,381 -46,509 SEC Filing
META 2023-12-19 -$16,730,945 -13,459 $0 34,231 -$16,730,945 -47,690 SEC Filing
META 2023-12-18 -$9,638,393 -20,834 $0 7,175 -$9,638,393 -28,009 SEC Filing
META 2023-12-15 -$9,408,484 -20,834 $0 7,175 -$9,408,484 -28,009 SEC Filing
META 2023-12-14 -$9,296,660 -20,834 $0 7,175 -$9,296,660 -28,009 SEC Filing
META 2023-12-13 -$9,392,549 -20,834 $0 7,175 -$9,392,549 -28,009 SEC Filing
META 2023-12-12 -$9,245,070 -20,834 $0 7,175 -$9,245,070 -28,009 SEC Filing
META 2023-12-11 -$9,061,479 -20,834 $0 7,175 -$9,061,479 -28,009 SEC Filing
META 2023-12-8 -$9,239,639 -20,834 $0 7,175 -$9,239,639 -28,009 SEC Filing
META 2023-12-7 -$9,105,013 -20,834 $0 7,175 -$9,105,013 -28,009 SEC Filing
META 2023-12-6 -$8,941,765 -20,834 $0 7,175 -$8,941,765 -28,009 SEC Filing
META 2023-12-5 -$8,909,456 -20,834 $0 7,175 -$8,909,456 -28,009 SEC Filing
META 2023-12-4 -$8,887,013 -20,834 $0 7,175 -$8,887,013 -28,009 SEC Filing
META 2023-12-1 -$9,059,965 -20,834 $0 7,175 -$9,059,965 -28,009 SEC Filing
META 2023-11-30 -$9,132,146 -20,834 $0 7,175 -$9,132,146 -28,009 SEC Filing
META 2023-11-29 -$9,355,700 -20,834 $0 7,175 -$9,355,700 -28,009 SEC Filing
META 2023-11-28 -$9,408,309 -20,834 $0 7,175 -$9,408,309 -28,009 SEC Filing
META 2023-11-27 -$9,460,098 -20,834 $0 7,175 -$9,460,098 -28,009 SEC Filing
META 2023-11-24 -$9,481,419 -20,834 $0 7,175 -$9,481,419 -28,009 SEC Filing
META 2023-11-22 -$9,559,965 -20,834 $0 7,175 -$9,559,965 -28,009 SEC Filing
META 2023-11-21 -$9,467,419 -20,834 $0 7,175 -$9,467,419 -28,009 SEC Filing
META 2023-11-20 -$9,496,064 -20,834 $0 7,175 -$9,496,064 -28,009 SEC Filing
META 2023-11-17 -$9,345,874 -20,834 $0 7,175 -$9,345,874 -28,009 SEC Filing
META 2023-11-16 -$9,267,976 -20,834 $0 7,175 -$9,267,976 -28,009 SEC Filing
META 2023-11-6 -$8,855,432 -20,834 $0 7,175 -$8,855,432 -28,009 SEC Filing
META 2023-11-3 -$8,781,097 -20,834 $0 7,175 -$8,781,097 -28,009 SEC Filing
META 2023-11-2 -$8,699,615 -20,834 $0 107,175 -$8,699,615 -128,009 SEC Filing
META 2023-11-1 -$8,599,970 -20,834 $0 7,175 -$8,599,970 -28,009 SEC Filing
FB 2021-11-8 -$26,366,705 -15,000 $0 62,300 -$26,366,705 -77,300 SEC Filing
FB 2021-11-5 -$26,447,294 -15,000 $0 62,300 -$26,447,294 -77,300 SEC Filing
FB 2021-11-4 -$25,910,066 -15,000 $0 62,300 -$25,910,066 -77,300 SEC Filing
FB 2021-11-3 -$25,463,482 -15,000 $0 62,300 -$25,463,482 -77,300 SEC Filing
FB 2021-11-2 -$1,623,800 0 $0 4,935 -$1,623,800 -4,935 SEC Filing
FB 2021-11-2 -$18,468,700 -10,037 $0 46,098 -$18,468,700 -56,135 SEC Filing
FB 2021-11-1 -$23,822,465 -13,343 $0 58,703 -$23,822,465 -72,046 SEC Filing
FB 2021-10-29 -$17,046,370 224,900 $0 1,625,300 -$17,046,370 -1,400,400 SEC Filing
FB 2021-10-28 -$3,689,184 -7,500 $0 4,200 -$3,689,184 -11,700 SEC Filing
FB 2021-10-28 -$12,930,008 0 $0 41,000 -$12,930,008 -41,000 SEC Filing
FB 2021-10-27 -$16,595,838 -7,500 $0 45,200 -$16,595,838 -52,700 SEC Filing
FB 2021-10-26 -$1,354,958 0 $0 4,250 -$1,354,958 -4,250 SEC Filing
FB 2021-10-26 -$2,422,355 -7,600 $0 0 -$2,422,355 -7,600 SEC Filing
FB 2021-10-26 -$13,090,845 0 $0 41,100 -$13,090,845 -41,100 SEC Filing
FB 2021-10-25 -$17,127,111 -7,500 $0 45,200 -$17,127,111 -52,700 SEC Filing
FB 2021-10-22 -$17,054,088 -7,500 $0 45,200 -$17,054,088 -52,700 SEC Filing
FB 2021-10-21 -$26,359,470 -15,000 $0 62,300 -$26,359,470 -77,300 SEC Filing
FB 2021-10-20 -$26,356,574 -15,000 $0 62,300 -$26,356,574 -77,300 SEC Filing
FB 2021-10-19 -$26,265,666 -15,000 $0 62,300 -$26,265,666 -77,300 SEC Filing
FB 2021-10-18 -$25,742,220 -15,000 $0 62,300 -$25,742,220 -77,300 SEC Filing
FB 2021-10-15 -$17,107,557 -7,500 $0 45,200 -$17,107,557 -52,700 SEC Filing
FB 2021-10-14 -$17,378,800 -7,600 $0 45,300 -$17,378,800 -52,900 SEC Filing
FB 2021-10-13 -$17,119,526 -7,500 $0 45,200 -$17,119,526 -52,700 SEC Filing
FB 2021-10-12 -$16,910,332 -7,500 $0 45,200 -$16,910,332 -52,700 SEC Filing
FB 2021-10-11 -$18,965,663 -9,050 $0 48,700 -$18,965,663 -57,750 SEC Filing
FB 2021-10-8 -$25,575,759 -14,940 $0 62,253 -$25,575,759 -77,193 SEC Filing
FB 2021-10-7 -$25,336,767 -14,466 $0 61,295 -$25,336,767 -75,761 SEC Filing
FB 2021-10-6 -$25,615,270 -15,000 $0 62,300 -$25,615,270 -77,300 SEC Filing
FB 2021-10-5 -$25,662,554 -15,000 $0 62,300 -$25,662,554 -77,300 SEC Filing
FB 2021-10-4 -$1,573,841 0 $0 4,800 -$1,573,841 -4,800 SEC Filing
FB 2021-10-4 -$17,859,137 -9,504 $0 45,000 -$17,859,137 -54,504 SEC Filing
FB 2021-10-1 -$26,485,562 -15,000 $0 62,300 -$26,485,562 -77,300 SEC Filing
FB 2021-9-30 -$26,355,063 -15,000 $0 62,300 -$26,355,063 -77,300 SEC Filing
FB 2021-9-29 -$26,393,922 -15,000 $0 62,300 -$26,393,922 -77,300 SEC Filing
FB 2021-9-28 -$26,450,043 -15,000 $0 62,300 -$26,450,043 -77,300 SEC Filing
FB 2021-9-27 -$27,178,123 -15,000 $0 62,300 -$27,178,123 -77,300 SEC Filing
FB 2021-9-24 -$2,202,326 0 $0 6,300 -$2,202,326 -6,300 SEC Filing
FB 2021-9-24 -$24,818,177 -15,000 $0 56,000 -$24,818,177 -71,000 SEC Filing
FB 2021-9-23 -$26,791,961 -15,000 $0 62,300 -$26,791,961 -77,300 SEC Filing
FB 2021-9-22 -$26,617,529 -15,000 $0 62,300 -$26,617,529 -77,300 SEC Filing
FB 2021-9-21 -$27,659,846 -15,000 $0 62,300 -$27,659,846 -77,300 SEC Filing
FB 2021-9-20 -$2,236,032 0 $0 6,300 -$2,236,032 -6,300 SEC Filing
FB 2021-9-20 -$25,193,793 -15,000 $0 56,000 -$25,193,793 -71,000 SEC Filing
FB 2021-9-17 -$28,358,185 -15,000 $0 62,300 -$28,358,185 -77,300 SEC Filing
FB 2021-9-16 -$28,710,871 -15,000 $0 62,300 -$28,710,871 -77,300 SEC Filing
FB 2021-9-15 -$28,718,138 -15,000 $0 62,300 -$28,718,138 -77,300 SEC Filing
FB 2021-9-14 -$29,123,395 -15,000 $0 62,300 -$29,123,395 -77,300 SEC Filing
FB 2021-9-13 -$29,097,526 -15,000 $0 62,300 -$29,097,526 -77,300 SEC Filing
FB 2021-9-10 -$29,452,176 -15,000 $0 62,300 -$29,452,176 -77,300 SEC Filing
FB 2021-9-9 -$29,256,984 -15,000 $0 62,300 -$29,256,984 -77,300 SEC Filing
FB 2021-9-8 -$29,201,421 -15,000 $0 62,300 -$29,201,421 -77,300 SEC Filing
FB 2021-9-7 -$29,314,865 -15,000 $0 62,300 -$29,314,865 -77,300 SEC Filing
FB 2021-9-3 -$29,060,322 -15,000 $0 62,300 -$29,060,322 -77,300 SEC Filing
FB 2021-9-2 -$29,109,544 -15,000 $0 62,300 -$29,109,544 -77,300 SEC Filing
FB 2021-9-1 -$29,554,786 -15,000 $0 62,300 -$29,554,786 -77,300 SEC Filing
FB 2021-8-31 -$29,389,617 -15,000 $0 62,300 -$29,389,617 -77,300 SEC Filing
FB 2021-8-30 -$2,375,460 0 $0 6,300 -$2,375,460 -6,300 SEC Filing
FB 2021-8-30 -$26,765,154 -15,000 $0 56,000 -$26,765,154 -71,000 SEC Filing
FB 2021-8-27 -$28,654,251 -15,000 $0 62,300 -$28,654,251 -77,300 SEC Filing
FB 2021-8-26 -$28,336,003 -15,000 $0 62,300 -$28,336,003 -77,300 SEC Filing
FB 2021-8-25 -$28,481,506 -15,000 $0 62,300 -$28,481,506 -77,300 SEC Filing
FB 2021-8-24 -$28,279,314 -15,000 $0 62,300 -$28,279,314 -77,300 SEC Filing
FB 2021-8-23 -$28,116,051 -15,000 $0 62,300 -$28,116,051 -77,300 SEC Filing
FB 2021-8-20 -$27,631,268 -15,000 $0 62,300 -$27,631,268 -77,300 SEC Filing
FB 2021-8-19 -$27,437,913 -15,000 $0 62,300 -$27,437,913 -77,300 SEC Filing
FB 2021-8-18 -$27,649,962 -15,000 $0 62,300 -$27,649,962 -77,300 SEC Filing
FB 2021-8-17 -$27,831,934 -15,000 $0 62,300 -$27,831,934 -77,300 SEC Filing
FB 2021-8-16 -$28,040,787 -15,000 $0 62,300 -$28,040,787 -77,300 SEC Filing
FB 2021-8-13 -$28,055,444 -15,000 $0 62,300 -$28,055,444 -77,300 SEC Filing
FB 2021-8-12 -$27,899,521 -15,000 $0 62,300 -$27,899,521 -77,300 SEC Filing
FB 2021-8-11 -$27,811,431 -15,000 $0 62,300 -$27,811,431 -77,300 SEC Filing
FB 2021-8-10 -$27,924,369 -15,000 $0 62,300 -$27,924,369 -77,300 SEC Filing
FB 2021-8-9 -$28,012,576 -15,000 $0 62,300 -$28,012,576 -77,300 SEC Filing
FB 2021-8-6 -$28,061,843 -15,000 $0 62,300 -$28,061,843 -77,300 SEC Filing
FB 2021-8-5 -$27,901,120 -15,000 $0 62,300 -$27,901,120 -77,300 SEC Filing
FB 2021-8-4 -$27,559,555 -15,000 $0 62,300 -$27,559,555 -77,300 SEC Filing
FB 2021-8-3 -$27,094,394 -15,000 $0 62,300 -$27,094,394 -77,300 SEC Filing
FB 2021-8-2 -$27,336,443 -15,000 $0 62,300 -$27,336,443 -77,300 SEC Filing
FB 2021-7-30 -$27,584,969 -15,000 $0 62,300 -$27,584,969 -77,300 SEC Filing
FB 2021-7-29 -$27,781,778 -15,000 $0 62,300 -$27,781,778 -77,300 SEC Filing
FB 2021-7-28 -$28,806,889 -15,000 $0 62,300 -$28,806,889 -77,300 SEC Filing
FB 2021-7-27 -$28,425,546 -15,000 $0 62,300 -$28,425,546 -77,300 SEC Filing
FB 2021-7-26 -$28,749,062 -15,000 $0 62,300 -$28,749,062 -77,300 SEC Filing
FB 2021-7-23 -$2,318,694 0 $0 6,300 -$2,318,694 -6,300 SEC Filing
FB 2021-7-23 -$5,521,331 -15,000 $0 0 -$5,521,331 -15,000 SEC Filing
FB 2021-7-23 -$20,620,692 0 $0 56,000 -$20,620,692 -56,000 SEC Filing
FB 2021-7-22 -$26,970,401 -15,000 $0 62,300 -$26,970,401 -77,300 SEC Filing
FB 2021-7-21 -$26,603,801 -15,000 $0 62,300 -$26,603,801 -77,300 SEC Filing
FB 2021-7-20 -$26,280,526 -15,000 $0 62,300 -$26,280,526 -77,300 SEC Filing
FB 2021-7-19 -$26,021,529 -15,000 $0 62,300 -$26,021,529 -77,300 SEC Filing
FB 2021-7-16 -$26,433,022 -15,000 $0 62,300 -$26,433,022 -77,300 SEC Filing
FB 2021-7-15 -$26,530,464 -15,000 $0 62,300 -$26,530,464 -77,300 SEC Filing
FB 2021-7-14 -$27,013,528 -15,000 $0 62,300 -$27,013,528 -77,300 SEC Filing
FB 2021-7-13 -$27,256,802 -15,000 $0 62,300 -$27,256,802 -77,300 SEC Filing
FB 2021-7-12 -$27,240,486 -15,000 $0 62,300 -$27,240,486 -77,300 SEC Filing
FB 2021-7-9 -$26,985,778 -15,000 $0 62,300 -$26,985,778 -77,300 SEC Filing
FB 2021-7-8 -$26,705,089 -15,000 $0 62,300 -$26,705,089 -77,300 SEC Filing
FB 2021-7-7 -$27,244,246 -15,000 $0 62,300 -$27,244,246 -77,300 SEC Filing
FB 2021-7-6 -$27,291,291 -15,000 $0 62,300 -$27,291,291 -77,300 SEC Filing
