Elias Nader

Current Holdings

CFO, SVP FINANCE
Security Holdings
Common Stock 52,740 shares
Director
Security Holdings
Common Stock 46,508 shares
VP and Chief Financial Officer
Security Holdings
Common Stock 311,237 shares
Director, See Explanation of Responses
Security Holdings
Common Stock 27,871 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Elias Nader, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Elias Nader has engaged in since 2021. As shown above, Elias Nader has completed -$592,757 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 30 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
BNED 2024-9-20 $0 20,430 $0 20,430 $0 0 SEC Filing
QUIK 2024-9-5 -$33,057 -4,458 $0 0 -$33,057 -4,458 SEC Filing
QUIK 2024-8-29 -$94,444 -11,657 $0 0 -$94,444 -11,657 SEC Filing
QUIK 2024-8-26 $0 6,926 $0 6,926 $0 0 SEC Filing
QUIK 2024-8-24 $0 13,126 $0 13,126 $0 0 SEC Filing
QUIK 2024-8-14 -$15,122 -1,878 $0 0 -$15,122 -1,878 SEC Filing
BNED 2024-6-19 $0 7,441 $0 7,441 $0 0 SEC Filing
IMMR 2024-4-29 $0 17,242 $0 17,242 $0 0 SEC Filing
QUIK 2024-4-2 -$38,449 -2,474 $0 0 -$38,449 -2,474 SEC Filing
QUIK 2024-3-28 $0 6,711 $0 6,711 $0 0 SEC Filing
IMMR 2024-3-13 -$106,863 -13,000 $0 0 -$106,863 -13,000 SEC Filing
QUIK 2024-2-15 -$24,935 -2,006 $0 0 -$24,935 -2,006 SEC Filing
QUIK 2024-2-10 $0 4,673 $0 4,673 $0 0 SEC Filing
QUIK 2024-2-6 -$25,466 -2,230 $0 0 -$25,466 -2,230 SEC Filing
QUIK 2024-2-1 $0 5,531 $0 5,531 $0 0 SEC Filing
QUIK 2023-8-16 -$82,763 8,886 $0 16,393 -$82,763 -7,507 SEC Filing
IMMR 2023-3-30 $0 15,043 $0 15,043 $0 0 SEC Filing
QUIK 2023-2-15 -$28,826 -5,110 $0 0 -$28,826 -5,110 SEC Filing
QUIK 2023-2-10 $0 12,150 $0 12,150 $0 0 SEC Filing
QUIK 2022-11-15 -$6,355 -935 $0 0 -$6,355 -935 SEC Filing
QUIK 2022-11-10 $0 2,804 $0 2,804 $0 0 SEC Filing
QUIK 2022-8-15 -$7,665 -928 $0 0 -$7,665 -928 SEC Filing
QUIK 2022-8-15 -$15,496 -1,876 $0 0 -$15,496 -1,876 SEC Filing
QUIK 2022-8-10 $0 2,804 $0 2,804 $0 0 SEC Filing
IMMR 2022-5-23 $0 27,099 $0 27,099 $0 0 SEC Filing
QUIK 2022-5-13 -$5,798 -1,058 $0 0 -$5,798 -1,058 SEC Filing
QUIK 2022-5-10 $0 2,803 $0 2,803 $0 0 SEC Filing
PXLW 2021-11-16 -$13,132 -2,545 $0 0 -$13,132 -2,545 SEC Filing
PXLW 2021-8-16 -$102,062 -29,266 $0 0 -$102,062 -29,266 SEC Filing
PXLW 2021-7-30 $7,676 3,000 $7,676 3,000 $0 0 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Elias Nader before the earliest date displayed on this page may exist, but is not shown here.