Boaz Weinstein

Current Holdings

10% or greater ownership
Security Holdings
Common Stock 1,738,401 shares
10% or greater ownership
Security Holdings
Common Stock 3,421,972 shares
10% or greater ownership
Security Holdings
Common Stock 3,429,991 shares
10% or greater ownership
Security Holdings
Common Stock 516,375 shares
10% or greater ownership
Security Holdings
Common Stock 996,022 shares
10% or greater ownership
Security Holdings
Common Stock 2,888,924 shares
10% or greater ownership
Security Holdings
Common Stock 54,363,581 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 3,712,019 shares
10% or greater ownership
Security Holdings
Common Stock 1,712,786 shares
10% or greater ownership
Security Holdings
Common Stock 1,333,282 shares
10% or greater ownership
Security Holdings
Common Stock 208,468 shares
10% or greater ownership
Security Holdings
Common Stock 694,818 shares
10% or greater ownership
Security Holdings
Common Stock 358,806 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 2,306,317 shares
10% or greater ownership
Security Holdings
Common Stock 1,111,886 shares
10% or greater ownership
Security Holdings
Common Stock 14,398,612 shares
10% or greater ownership
Security Holdings
Common Stock 1,866,152 shares
10% or greater ownership
Security Holdings
Common Stock 1,598,145 shares
10% or greater ownership
Security Holdings
Common Stock 6,420,979 shares
10% or greater ownership
Security Holdings
Common Stock 484,745 shares
10% or greater ownership
Security Holdings
Common Stock 4,231,744 shares
10% or greater ownership
Security Holdings
Common Stock 3,149,020 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 1,414,462 shares
10% or greater ownership
Security Holdings
Common Stock 2,045,451 shares
10% or greater ownership
Security Holdings
Common Stock 5,730,239 shares
10% or greater ownership
Security Holdings
Common Stock 57,617,107 shares
10% or greater ownership
Security Holdings
Common Stock 301,578 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 3,280,138 shares
10% or greater ownership
Security Holdings
Common Stock 3,720,878 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 1,925,232 shares
President
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 1,826,812 shares
10% or greater ownership
Security Holdings
Common Stock 5,200,088 shares
10% or greater ownership
Security Holdings
Common Stock 882,169 shares
10% or greater ownership
Security Holdings
Common Stock 1,877,124 shares
10% or greater ownership
Security Holdings
Common Stock 2,218,894 shares
10% or greater ownership
Security Holdings
Common Stock 1,540,829 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 3,361,251 shares
10% or greater ownership
Security Holdings
Common Stock 2,472,316 shares
10% or greater ownership
Security Holdings
Common Stock 3,253,837 shares
10% or greater ownership
Security Holdings
Common Stock 28,552,727 shares
10% or greater ownership
Security Holdings
Common Stock 4,159,076 shares
10% or greater ownership
Security Holdings
Common Stock 515,767 shares
10% or greater ownership
Security Holdings
Common Stock 1,403,987 shares
10% or greater ownership
Security Holdings
Common Stock 985,528 shares
10% or greater ownership
Security Holdings
Common Stock 5,798,983 shares
10% or greater ownership
Security Holdings
Common Stock 694,805 shares
10% or greater ownership
Security Holdings
Common Stock 20,750,913 shares
10% or greater ownership
Security Holdings
Common Stock 0 shares
10% or greater ownership
Security Holdings
Common Stock 3,131,797 shares
10% or greater ownership
Security Holdings
Common Stock 1,640,009 shares
10% or greater ownership
Security Holdings
Common Stock 6,239,455 shares
10% or greater ownership
Security Holdings
Common Stock 5,024,639 shares
10% or greater ownership
Security Holdings
Common Stock 3,158,589 shares
10% or greater ownership
Security Holdings
Common Stock 98,699 shares
10% or greater ownership
Security Holdings
Common Stock 2,943,503 shares
10% or greater ownership
Security Holdings
Common Stock 84,824 shares
10% or greater ownership
Security Holdings
Common Stock 1,875,434 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Boaz Weinstein, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Boaz Weinstein has engaged in since 2021. As shown above, Boaz Weinstein has completed $169,460,815 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 1338 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
NPCT 2024-11-14 -$316,792 -28,338 $0 0 -$316,792 -28,338 SEC Filing
VPV 2024-11-14 -$1,029,288 -93,396 $0 0 -$1,029,288 -93,396 SEC Filing
NXJ 2024-11-14 -$476,500 -38,521 $0 0 -$476,500 -38,521 SEC Filing
BCAT 2024-11-14 -$1,202,477 -74,023 $0 0 -$1,202,477 -74,023 SEC Filing
PDX 2024-11-14 $3,731,157 149,617 $3,731,157 149,617 $0 0 SEC Filing
ENX 2024-11-14 $140,696 14,480 $140,696 14,480 $0 0 SEC Filing
EVM 2024-11-14 $148,169 15,847 $148,169 15,847 $0 0 SEC Filing
MIO 2024-11-14 $152,017 12,463 $152,017 12,463 $0 0 SEC Filing
MAV 2024-11-14 $536,327 61,994 $536,327 61,994 $0 0 SEC Filing
MHI 2024-11-14 $319,694 33,943 $319,694 33,943 $0 0 SEC Filing
NPCT 2024-11-12 -$97,931 -8,598 $0 0 -$97,931 -8,598 SEC Filing
VPV 2024-11-12 -$911,962 -82,307 $0 0 -$911,962 -82,307 SEC Filing
NMAI 2024-11-12 -$15,417 -1,212 $0 0 -$15,417 -1,212 SEC Filing
NXJ 2024-11-12 -$402,768 -32,429 $0 0 -$402,768 -32,429 SEC Filing
BCAT 2024-11-12 -$1,309,736 -80,030 $0 0 -$1,309,736 -80,030 SEC Filing
ENX 2024-11-12 $220,712 22,859 $220,712 22,859 $0 0 SEC Filing
BIGZ 2024-11-12 $1,549,650 199,373 $1,549,650 199,373 $0 0 SEC Filing
EVM 2024-11-12 $610,409 65,458 $610,409 65,458 $0 0 SEC Filing
MIO 2024-11-12 $127,283 10,476 $127,283 10,476 $0 0 SEC Filing
MAV 2024-11-12 $59,192 6,843 $59,192 6,843 $0 0 SEC Filing
MHI 2024-11-12 $160,593 17,030 $160,593 17,030 $0 0 SEC Filing
NPCT 2024-11-11 -$289,407 -25,144 $0 0 -$289,407 -25,144 SEC Filing
MIO 2024-11-11 $20,152 1,660 $20,152 1,660 $0 0 SEC Filing
MAV 2024-11-11 $45,006 5,203 $45,006 5,203 $0 0 SEC Filing
MHI 2024-11-11 $53,156 5,625 $53,156 5,625 $0 0 SEC Filing
NQP 2024-11-8 -$861,585 -72,769 $0 0 -$861,585 -72,769 SEC Filing
NMAI 2024-11-8 -$130,148 -10,184 $0 0 -$130,148 -10,184 SEC Filing
NXJ 2024-11-8 -$375,725 -30,203 $0 0 -$375,725 -30,203 SEC Filing
BCAT 2024-11-8 -$1,395,155 -85,117 $0 0 -$1,395,155 -85,117 SEC Filing
BFZ 2024-11-8 -$358,063 -30,293 $0 0 -$358,063 -30,293 SEC Filing
VPV 2024-11-7 -$877,983 -79,685 $0 0 -$877,983 -79,685 SEC Filing
ENX 2024-11-7 $236,969 24,754 $236,969 24,754 $0 0 SEC Filing
BIGZ 2024-11-7 $1,103,191 142,426 $1,103,191 142,426 $0 0 SEC Filing
EVM 2024-11-7 $700,283 75,485 $700,283 75,485 $0 0 SEC Filing
ASGI 2024-11-5 -$233,895 -11,897 $0 0 -$233,895 -11,897 SEC Filing
BCAT 2024-11-5 -$25,216 -1,578 $0 0 -$25,216 -1,578 SEC Filing
ENX 2024-11-5 $117,121 12,274 $117,121 12,274 $0 0 SEC Filing
BIGZ 2024-11-5 $925,342 121,632 $925,342 121,632 $0 0 SEC Filing
EVM 2024-11-5 $83,307 9,023 $83,307 9,023 $0 0 SEC Filing
GRX 2024-11-4 $55,571 5,364 $55,571 5,364 $0 0 SEC Filing
ASGI 2024-11-4 -$46,205 -2,349 $0 0 -$46,205 -2,349 SEC Filing
VPV 2024-11-4 -$203,136 -18,400 $0 0 -$203,136 -18,400 SEC Filing
NMAI 2024-11-4 -$123,382 -9,800 $0 0 -$123,382 -9,800 SEC Filing
BCAT 2024-11-4 -$74,709 -4,649 $0 0 -$74,709 -4,649 SEC Filing
MIO 2024-11-4 $63,771 5,253 $63,771 5,253 $0 0 SEC Filing
MAV 2024-11-4 $42,100 4,867 $42,100 4,867 $0 0 SEC Filing
MHI 2024-11-4 $54,920 5,855 $54,920 5,855 $0 0 SEC Filing
GRX 2024-11-1 $35,618 3,448 $35,618 3,448 $0 0 SEC Filing
NQP 2024-11-1 -$609,816 -51,202 $0 0 -$609,816 -51,202 SEC Filing
NMAI 2024-11-1 -$218,407 -17,279 $0 0 -$218,407 -17,279 SEC Filing
NXJ 2024-11-1 -$194,559 -15,665 $0 0 -$194,559 -15,665 SEC Filing
VPV 2024-10-31 -$706,004 -64,171 $0 0 -$706,004 -64,171 SEC Filing
BCAT 2024-10-31 -$2,993,237 -186,042 $0 0 -$2,993,237 -186,042 SEC Filing
BIGZ 2024-10-31 $88,087 11,621 $88,087 11,621 $0 0 SEC Filing
MIO 2024-10-31 $29,729 2,461 $29,729 2,461 $0 0 SEC Filing
MAV 2024-10-31 $137,147 16,116 $137,147 16,116 $0 0 SEC Filing
MHI 2024-10-31 $137,171 14,655 $137,171 14,655 $0 0 SEC Filing
VPV 2024-10-29 -$1,603,154 -146,199 $0 0 -$1,603,154 -146,199 SEC Filing
NQP 2024-10-29 -$31,968 -2,700 $0 0 -$31,968 -2,700 SEC Filing
NXJ 2024-10-29 -$237,497 -19,153 $0 0 -$237,497 -19,153 SEC Filing
BFZ 2024-10-29 -$33,971 -2,874 $0 0 -$33,971 -2,874 SEC Filing
BIGZ 2024-10-29 $1,592,866 209,106 $1,592,866 209,106 $0 0 SEC Filing
MIO 2024-10-29 $126,910 10,567 $126,910 10,567 $0 0 SEC Filing
MAV 2024-10-29 $353,341 41,230 $353,341 41,230 $0 0 SEC Filing
MHI 2024-10-29 $285,714 30,656 $285,714 30,656 $0 0 SEC Filing
VPV 2024-10-28 -$400,730 -36,430 $0 0 -$400,730 -36,430 SEC Filing
NQP 2024-10-28 -$33,161 -2,789 $0 0 -$33,161 -2,789 SEC Filing
NXJ 2024-10-28 -$67,716 -5,400 $0 0 -$67,716 -5,400 SEC Filing
BFZ 2024-10-28 -$75,062 -6,313 $0 0 -$75,062 -6,313 SEC Filing
BIGZ 2024-10-28 $942,525 123,691 $942,525 123,691 $0 0 SEC Filing
VPV 2024-10-25 -$618,762 -56,200 $0 0 -$618,762 -56,200 SEC Filing
NQP 2024-10-25 -$197,505 -16,500 $0 0 -$197,505 -16,500 SEC Filing
NXJ 2024-10-25 -$495,259 -39,244 $0 0 -$495,259 -39,244 SEC Filing
BCAT 2024-10-25 -$249,570 -15,482 $0 0 -$249,570 -15,482 SEC Filing
GRX 2024-10-24 $110,570 10,441 $110,570 10,441 $0 0 SEC Filing
NMAI 2024-10-24 -$454,648 -35,649 $0 0 -$454,648 -35,649 SEC Filing
BIGZ 2024-10-24 $1,099,524 145,836 $1,099,524 145,836 $0 0 SEC Filing
NMAI 2024-10-23 -$124,300 -9,749 $0 0 -$124,300 -9,749 SEC Filing
BCAT 2024-10-22 -$700,626 -43,337 $0 0 -$700,626 -43,337 SEC Filing
BIGZ 2024-10-22 $1,126,108 149,165 $1,126,108 149,165 $0 0 SEC Filing
SABA 2024-10-21 -$278,746 -32,871 $0 0 -$278,746 -32,871 SEC Filing
BCAT 2024-10-21 -$466,461 -28,670 $0 0 -$466,461 -28,670 SEC Filing
BIGZ 2024-10-21 $490,625 64,641 $490,625 64,641 $0 0 SEC Filing
CEV 2024-10-21 -$341,066 -31,551 $0 0 -$341,066 -31,551 SEC Filing
SABA 2024-10-18 -$398,123 -46,728 $0 0 -$398,123 -46,728 SEC Filing
BCAT 2024-10-17 -$844,123 -51,755 $0 0 -$844,123 -51,755 SEC Filing
BIGZ 2024-10-17 $993,472 131,141 $993,472 131,141 $0 0 SEC Filing
SABA 2024-10-16 -$41,977 -4,881 $0 0 -$41,977 -4,881 SEC Filing
BCAT 2024-10-15 -$1,817,868 -111,512 $0 0 -$1,817,868 -111,512 SEC Filing
BMEZ 2024-10-15 $1,023,160 64,716 $1,023,160 64,716 $0 0 SEC Filing
CEV 2024-10-15 -$58,795 -5,500 $0 0 -$58,795 -5,500 SEC Filing
BIGZ 2024-10-15 $1,259,796 165,665 $1,259,796 165,665 $0 0 SEC Filing
BMEZ 2024-10-14 $242,509 15,281 $242,509 15,281 $0 0 SEC Filing
FMN 2024-10-14 -$6,630,502 -523,323 $0 0 -$6,630,502 -523,323 SEC Filing
BIGZ 2024-10-10 $1,259,679 164,538 $1,259,679 164,538 $0 0 SEC Filing
NMAI 2024-10-10 -$770,885 -59,705 $0 0 -$770,885 -59,705 SEC Filing
BCAT 2024-10-10 -$6,163,493 -372,925 $0 0 -$6,163,493 -372,925 SEC Filing
CEV 2024-10-8 -$62,506 -5,793 $0 0 -$62,506 -5,793 SEC Filing
BIGZ 2024-10-8 $830,823 109,474 $830,823 109,474 $0 0 SEC Filing
PDX 2024-10-8 -$17,100 -711 $0 0 -$17,100 -711 SEC Filing
BCAT 2024-10-8 -$2,456,230 -149,268 $0 0 -$2,456,230 -149,268 SEC Filing
FMN 2024-10-8 -$194,261 -15,715 $0 0 -$194,261 -15,715 SEC Filing
NMAI 2024-10-8 -$1,367,525 -105,655 $0 0 -$1,367,525 -105,655 SEC Filing
NMAI 2024-10-7 -$454,629 -35,188 $0 0 -$454,629 -35,188 SEC Filing
BCAT 2024-10-7 -$1,095,607 -66,481 $0 0 -$1,095,607 -66,481 SEC Filing
PDX 2024-10-7 -$68,828 -2,850 $0 0 -$68,828 -2,850 SEC Filing
BIGZ 2024-10-7 $176,880 23,490 $176,880 23,490 $0 0 SEC Filing
VTN 2024-10-3 -$9,237,570 -803,267 $0 0 -$9,237,570 -803,267 SEC Filing
SABA 2024-10-3 -$718,670 -84,450 $0 0 -$718,670 -84,450 SEC Filing
NMAI 2024-10-3 -$344,411 -26,505 $0 0 -$344,411 -26,505 SEC Filing
BCAT 2024-10-3 -$859,187 -52,167 $0 0 -$859,187 -52,167 SEC Filing
BIGZ 2024-10-3 $268,928 35,476 $268,928 35,476 $0 0 SEC Filing
CEV 2024-10-3 -$208,186 -19,170 $0 0 -$208,186 -19,170 SEC Filing
BMEZ 2024-10-1 $150,416 9,526 $150,416 9,526 $0 0 SEC Filing
BIGZ 2024-10-1 $190,219 25,228 $190,219 25,228 $0 0 SEC Filing
CEV 2024-10-1 -$282,452 -25,913 $0 0 -$282,452 -25,913 SEC Filing
BCAT 2024-10-1 -$6,491,392 -393,125 $0 0 -$6,491,392 -393,125 SEC Filing
NMAI 2024-10-1 -$847,492 -64,632 $0 0 -$847,492 -64,632 SEC Filing
VTN 2024-10-1 -$890,114 -77,267 $0 0 -$890,114 -77,267 SEC Filing
SABA 2024-10-1 -$828,860 -97,513 $0 0 -$828,860 -97,513 SEC Filing
SABA 2024-9-30 -$13,625 -1,601 $0 0 -$13,625 -1,601 SEC Filing
NMAI 2024-9-30 -$966,020 -73,350 $0 0 -$966,020 -73,350 SEC Filing
BCAT 2024-9-30 -$739,688 -44,884 $0 0 -$739,688 -44,884 SEC Filing
PDX 2024-9-30 -$1,093,239 -46,501 $0 0 -$1,093,239 -46,501 SEC Filing
BMEZ 2024-9-30 $126,910 8,012 $126,910 8,012 $0 0 SEC Filing
BIGZ 2024-9-30 $146,752 19,386 $146,752 19,386 $0 0 SEC Filing
ECF 2024-9-27 $29,487 3,302 $29,487 3,302 $0 0 SEC Filing
GRX 2024-9-26 $139,432 12,541 $139,432 12,541 $0 0 SEC Filing
PEO 2024-9-26 $377,345 16,514 $377,345 16,514 $0 0 SEC Filing
SABA 2024-9-26 -$39,136 -4,659 $0 0 -$39,136 -4,659 SEC Filing
NMAI 2024-9-26 -$992,157 -75,412 $0 0 -$992,157 -75,412 SEC Filing
BMEZ 2024-9-26 $782,789 49,504 $782,789 49,504 $0 0 SEC Filing
BIGZ 2024-9-26 $360,082 47,444 $360,082 47,444 $0 0 SEC Filing
CEV 2024-9-26 -$468,757 -43,383 $0 0 -$468,757 -43,383 SEC Filing
BMEZ 2024-9-25 $4,719 300 $4,719 300 $0 0 SEC Filing
ASGI 2024-9-24 $798,766 41,344 $798,766 41,344 $0 0 SEC Filing
DMF 2024-9-24 -$2,437,012 -331,567 $0 0 -$2,437,012 -331,567 SEC Filing
NMAI 2024-9-24 -$863,250 -65,410 $0 0 -$863,250 -65,410 SEC Filing
BCAT 2024-9-24 -$424,454 -25,808 $0 0 -$424,454 -25,808 SEC Filing
BIGZ 2024-9-24 $312,044 41,470 $312,044 41,470 $0 0 SEC Filing
CEV 2024-9-24 -$113,289 -10,480 $0 0 -$113,289 -10,480 SEC Filing
SABA 2024-9-24 -$866,986 -103,459 $0 0 -$866,986 -103,459 SEC Filing
SABA 2024-9-23 -$37,672 -4,453 $0 0 -$37,672 -4,453 SEC Filing
BCAT 2024-9-23 -$545,956 -33,209 $0 0 -$545,956 -33,209 SEC Filing
CEV 2024-9-23 -$162,634 -15,017 $0 0 -$162,634 -15,017 SEC Filing
BIGZ 2024-9-23 $892,781 118,879 $892,781 118,879 $0 0 SEC Filing
BMEZ 2024-9-23 $32,056 2,006 $32,056 2,006 $0 0 SEC Filing
BMEZ 2024-9-19 $249,444 15,455 $249,444 15,455 $0 0 SEC Filing
BIGZ 2024-9-19 $1,732,455 228,255 $1,732,455 228,255 $0 0 SEC Filing
BCAT 2024-9-19 -$1,623,434 -99,032 $0 0 -$1,623,434 -99,032 SEC Filing
CEV 2024-9-19 -$337,535 -31,052 $0 0 -$337,535 -31,052 SEC Filing
BCAT 2024-9-17 -$260,821 -15,894 $0 0 -$260,821 -15,894 SEC Filing
BMEZ 2024-9-17 $758,548 47,682 $758,548 47,682 $0 0 SEC Filing
BIGZ 2024-9-17 $3,474,968 465,998 $3,474,968 465,998 $0 0 SEC Filing
CEV 2024-9-17 -$484,725 -44,367 $0 0 -$484,725 -44,367 SEC Filing
BIGZ 2024-9-16 $231,855 31,631 $231,855 31,631 $0 0 SEC Filing
CEV 2024-9-16 -$126,763 -11,503 $0 0 -$126,763 -11,503 SEC Filing
CEV 2024-9-13 -$261,025 -23,665 $0 0 -$261,025 -23,665 SEC Filing
PEO 2024-9-11 $168,662 7,751 $168,662 7,751 $0 0 SEC Filing
PEO 2024-9-10 $232,462 10,476 $232,462 10,476 $0 0 SEC Filing
PEO 2024-9-5 $11,065 496 $11,065 496 $0 0 SEC Filing
PDX 2024-9-4 -$898,962 -38,270 $0 0 -$898,962 -38,270 SEC Filing
PEO 2024-9-4 $313,747 13,785 $313,747 13,785 $0 0 SEC Filing
NTG 2024-8-30 $211,869 4,725 $211,869 4,725 $0 0 SEC Filing
PDX 2024-8-29 -$267,656 -11,729 $0 0 -$267,656 -11,729 SEC Filing
PEO 2024-8-28 $2,298 100 $2,298 100 $0 0 SEC Filing
MIO 2024-8-28 $18,135 1,500 $18,135 1,500 $0 0 SEC Filing
MAV 2024-8-28 $128,836 14,860 $128,836 14,860 $0 0 SEC Filing
MHI 2024-8-28 $23,500 2,500 $23,500 2,500 $0 0 SEC Filing
GRX 2024-8-23 $80,479 7,404 $80,479 7,404 $0 0 SEC Filing
PEO 2024-8-23 $63,861 2,796 $63,861 2,796 $0 0 SEC Filing
BIGZ 2024-8-23 $224,307 30,643 $224,307 30,643 $0 0 SEC Filing
MIO 2024-8-23 $69,255 5,700 $69,255 5,700 $0 0 SEC Filing
MAV 2024-8-23 $568,813 65,642 $568,813 65,642 $0 0 SEC Filing
MHI 2024-8-23 $41,115 4,360 $41,115 4,360 $0 0 SEC Filing
GRX 2024-8-22 $44,951 4,205 $44,951 4,205 $0 0 SEC Filing
PEO 2024-8-22 $251,017 11,058 $251,017 11,058 $0 0 SEC Filing
PDX 2024-8-22 -$472,381 -20,764 $0 0 -$472,381 -20,764 SEC Filing
MIO 2024-8-22 $129,125 10,698 $129,125 10,698 $0 0 SEC Filing
MAV 2024-8-22 $11,245 1,300 $11,245 1,300 $0 0 SEC Filing
BIGZ 2024-8-22 $1,845,272 252,777 $1,845,272 252,777 $0 0 SEC Filing
MIO 2024-8-21 $142,628 11,768 $142,628 11,768 $0 0 SEC Filing
MAV 2024-8-21 $12,976 1,622 $12,976 1,622 $0 0 SEC Filing
MHI 2024-8-21 $13,188 1,400 $13,188 1,400 $0 0 SEC Filing
BIGZ 2024-8-20 $772,161 106,306 $772,161 106,306 $0 0 SEC Filing
MHI 2024-8-19 $943 100 $943 100 $0 0 SEC Filing
MAV 2024-8-19 $5,353 616 $5,353 616 $0 0 SEC Filing
BIGZ 2024-8-19 $262,938 36,418 $262,938 36,418 $0 0 SEC Filing
MHI 2024-8-15 $232,082 24,611 $232,082 24,611 $0 0 SEC Filing
MAV 2024-8-15 $295,772 34,178 $295,772 34,178 $0 0 SEC Filing
PDX 2024-8-14 -$520,846 -23,159 $0 0 -$520,846 -23,159 SEC Filing
MIO 2024-8-13 $8,552 705 $8,552 705 $0 0 SEC Filing
MAV 2024-8-13 $51,887 5,964 $51,887 5,964 $0 0 SEC Filing
MIO 2024-8-12 $146,023 12,078 $146,023 12,078 $0 0 SEC Filing
MHI 2024-8-12 $10,351 1,100 $10,351 1,100 $0 0 SEC Filing
MAV 2024-8-12 $501,561 57,917 $501,561 57,917 $0 0 SEC Filing
GRX 2024-8-8 $212,400 20,292 $212,400 20,292 $0 0 SEC Filing
PDX 2024-8-8 -$333,705 -14,805 $0 0 -$333,705 -14,805 SEC Filing
BIGZ 2024-8-8 $31,589 4,468 $31,589 4,468 $0 0 SEC Filing
GRX 2024-8-7 $211,697 20,714 $211,697 20,714 $0 0 SEC Filing
BIGZ 2024-8-7 $583,126 83,903 $583,126 83,903 $0 0 SEC Filing
MIO 2024-8-7 $261,028 21,537 $261,028 21,537 $0 0 SEC Filing
MHI 2024-8-7 $499,916 53,126 $499,916 53,126 $0 0 SEC Filing
MAV 2024-8-7 $254,906 29,503 $254,906 29,503 $0 0 SEC Filing
MAV 2024-8-5 $21,598 2,541 $21,598 2,541 $0 0 SEC Filing
MIO 2024-8-5 $62,036 5,200 $62,036 5,200 $0 0 SEC Filing
BIGZ 2024-8-5 $90,723 13,283 $90,723 13,283 $0 0 SEC Filing
GNT 2024-8-5 $14,140 2,643 $14,140 2,643 $0 0 SEC Filing
GRX 2024-8-2 $12,516 1,200 $12,516 1,200 $0 0 SEC Filing
MAV 2024-8-2 $18,060 2,100 $18,060 2,100 $0 0 SEC Filing
MHI 2024-8-2 $7,407 793 $7,407 793 $0 0 SEC Filing
PEO 2024-8-1 $469,209 19,744 $469,209 19,744 $0 0 SEC Filing
GNT 2024-8-1 $7,798 1,400 $7,798 1,400 $0 0 SEC Filing
PDX 2024-8-1 -$155,500 -6,800 $0 0 -$155,500 -6,800 SEC Filing
BIGZ 2024-8-1 $2,920 400 $2,920 400 $0 0 SEC Filing
PEO 2024-7-31 $26,306 1,083 $26,306 1,083 $0 0 SEC Filing
PDX 2024-7-31 -$515,342 -22,455 $0 0 -$515,342 -22,455 SEC Filing
ENX 2024-7-31 $0 -9,459 $0 0 $0 -9,459 SEC Filing
GRX 2024-7-30 $356,668 34,165 $356,668 34,165 $0 0 SEC Filing
BIGZ 2024-7-30 $393,443 53,743 $393,443 53,743 $0 0 SEC Filing
MAV 2024-7-30 $125,165 14,830 $125,165 14,830 $0 0 SEC Filing
MHI 2024-7-30 $129,770 14,102 $129,770 14,102 $0 0 SEC Filing
GRX 2024-7-29 $112,737 10,903 $112,737 10,903 $0 0 SEC Filing
PDX 2024-7-29 -$153,588 -6,766 $0 0 -$153,588 -6,766 SEC Filing
BIGZ 2024-7-29 $199,578 27,528 $199,578 27,528 $0 0 SEC Filing
PDX 2024-7-26 $29,614 1,300 $29,614 1,300 $0 0 SEC Filing
MHI 2024-7-26 $110,373 12,089 $110,373 12,089 $0 0 SEC Filing
GRX 2024-7-25 $686,873 67,105 $686,873 67,105 $0 0 SEC Filing
BIGZ 2024-7-25 $1,794,983 248,599 $1,794,983 248,599 $0 0 SEC Filing
MAV 2024-7-25 $250,986 29,875 $250,986 29,875 $0 0 SEC Filing
GNT 2024-7-24 $5,580 1,000 $5,580 1,000 $0 0 SEC Filing
MAV 2024-7-23 $702,616 84,069 $702,616 84,069 $0 0 SEC Filing
BIGZ 2024-7-23 $1,164,360 158,864 $1,164,360 158,864 $0 0 SEC Filing
DMA 2024-7-23 $436,465 52,442 $436,465 52,442 $0 0 SEC Filing
GRX 2024-7-23 $409,913 40,666 $409,913 40,666 $0 0 SEC Filing
PEO 2024-7-22 $180,044 7,549 $180,044 7,549 $0 0 SEC Filing
DMA 2024-7-22 $26,737 3,202 $26,737 3,202 $0 0 SEC Filing
BIGZ 2024-7-22 $148,867 20,254 $148,867 20,254 $0 0 SEC Filing
PEO 2024-7-18 $496,308 20,501 $496,308 20,501 $0 0 SEC Filing
BIGZ 2024-7-18 $742,858 101,851 $742,858 101,851 $0 0 SEC Filing
MAV 2024-7-18 $426,187 51,076 $426,187 51,076 $0 0 SEC Filing
PEO 2024-7-16 $296,549 12,361 $296,549 12,361 $0 0 SEC Filing
DMA 2024-7-16 $727,881 86,745 $727,881 86,745 $0 0 SEC Filing
PDX 2024-7-16 -$110,243 -4,734 $0 0 -$110,243 -4,734 SEC Filing
BIGZ 2024-7-16 $258,141 34,972 $258,141 34,972 $0 0 SEC Filing
BIGZ 2024-7-15 $2,868,281 382,948 $2,868,281 382,948 $0 0 SEC Filing
DMA 2024-7-15 $494,644 59,168 $494,644 59,168 $0 0 SEC Filing
PEO 2024-7-12 $276,166 11,697 $276,166 11,697 $0 0 SEC Filing
DMA 2024-7-11 $1,343,334 159,849 $1,343,334 159,849 $0 0 SEC Filing
PDX 2024-7-11 -$3,086,747 -134,612 $0 0 -$3,086,747 -134,612 SEC Filing
BIGZ 2024-7-11 $1,745,751 235,148 $1,745,751 235,148 $0 0 SEC Filing
MIO 2024-7-11 $293,123 24,862 $293,123 24,862 $0 0 SEC Filing
MAV 2024-7-11 $389,962 46,758 $389,962 46,758 $0 0 SEC Filing
MHI 2024-7-11 $420,532 45,710 $420,532 45,710 $0 0 SEC Filing
GRX 2024-7-10 $276,918 29,088 $276,918 29,088 $0 0 SEC Filing
DMA 2024-7-10 $505,321 61,251 $505,321 61,251 $0 0 SEC Filing
PDX 2024-7-9 -$1,034,385 -45,328 $0 0 -$1,034,385 -45,328 SEC Filing
BIGZ 2024-7-9 $2,042,049 277,344 $2,042,049 277,344 $0 0 SEC Filing
