Nina Richardson

Current Holdings

Director
Security Holdings
Common Stock 28,313 shares
Director
Security Holdings
Common Stock 58,911 shares
Director
Security Holdings
Common Stock, $0.0001 par value 8,055 shares
Director
Security Holdings
Common Stock 0 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Nina Richardson, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Nina Richardson has engaged in since 2021. As shown above, Nina Richardson has completed -$1,040,324 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 22 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
COHU 2024-10-10 -$120,676 -4,999 $0 0 -$120,676 -4,999 SEC Filing
COHU 2024-6-5 $0 4,918 $0 4,918 $0 0 SEC Filing
REZI 2024-6-5 $0 7,600 $0 7,600 $0 0 SEC Filing
REZI 2024-5-9 -$118,979 -5,578 $0 0 -$118,979 -5,578 SEC Filing
SLAB 2024-4-18 $0 1,475 $0 1,475 $0 0 SEC Filing
REZI 2023-6-7 $0 9,158 $0 9,158 $0 0 SEC Filing
COHU 2023-5-10 -$69,346 2,311 $0 4,347 -$69,346 -2,036 SEC Filing
SLAB 2023-4-21 -$83,190 -500 $0 0 -$83,190 -500 SEC Filing
SLAB 2023-4-20 $0 1,172 $0 1,172 $0 0 SEC Filing
REZI 2023-3-3 -$64,941 -3,458 $0 0 -$64,941 -3,458 SEC Filing
SLAB 2023-1-27 -$145,920 -912 $0 0 -$145,920 -912 SEC Filing
SLAB 2022-11-15 -$195,895 -1,351 $0 0 -$195,895 -1,351 SEC Filing
COHU 2022-11-1 -$25,646 -769 $0 0 -$25,646 -769 SEC Filing
REZI 2022-6-8 $0 6,280 $0 6,280 $0 0 SEC Filing
COHU 2022-5-4 $0 5,091 $0 5,091 $0 0 SEC Filing
SLAB 2022-4-21 -$61,301 776 $0 1,249 -$61,301 -473 SEC Filing
EAR 2022-3-14 -$13,679 -3,886 $0 0 -$13,679 -3,886 SEC Filing
EAR 2021-12-14 -$16,975 -3,500 $0 0 -$16,975 -3,500 SEC Filing
REZI 2021-11-16 $0 5,578 $0 5,578 $0 0 SEC Filing
SLAB 2021-10-29 $0 -400 $0 0 $0 -400 SEC Filing
EAR 2021-9-14 -$60,960 -3,000 $0 0 -$60,960 -3,000 SEC Filing
REZI 2021-7-12 -$62,816 -2,120 $0 0 -$62,816 -2,120 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Nina Richardson before the earliest date displayed on this page may exist, but is not shown here.