Pool Capital Ltd Blue
Current Holdings
This page tracks insider trading for Pool Capital Ltd Blue, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Pool Capital Ltd Blue has engaged in since 2021. As shown above, Pool Capital Ltd Blue has completed -$286,636,577 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 40 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
OWL | 2022-8-24 | -$1,445,850 | -119,000 | $0 | 0 | -$1,445,850 | -119,000 | SEC Filing |
OWL | 2022-8-23 | -$1,980,000 | -165,000 | $0 | 0 | -$1,980,000 | -165,000 | SEC Filing |
OWL | 2022-8-22 | -$2,989,580 | -254,000 | $0 | 0 | -$2,989,580 | -254,000 | SEC Filing |
OWL | 2022-8-19 | -$2,810,780 | -238,000 | $0 | 0 | -$2,810,780 | -238,000 | SEC Filing |
OWL | 2022-8-18 | -$2,047,280 | -163,000 | $0 | 0 | -$2,047,280 | -163,000 | SEC Filing |
OWL | 2022-8-17 | -$3,522,180 | -282,000 | $0 | 0 | -$3,522,180 | -282,000 | SEC Filing |
OWL | 2022-8-16 | -$4,522,700 | -355,000 | $0 | 0 | -$4,522,700 | -355,000 | SEC Filing |
OWL | 2022-8-15 | -$3,116,130 | -241,000 | $0 | 0 | -$3,116,130 | -241,000 | SEC Filing |
OWL | 2022-8-12 | -$3,435,753 | -264,900 | $0 | 0 | -$3,435,753 | -264,900 | SEC Filing |
OWL | 2022-8-11 | -$5,750,229 | -446,100 | $0 | 0 | -$5,750,229 | -446,100 | SEC Filing |
OWL | 2022-8-10 | -$6,427,416 | -505,300 | $0 | 0 | -$6,427,416 | -505,300 | SEC Filing |
OWL | 2022-8-9 | -$4,380,243 | -350,700 | $0 | 0 | -$4,380,243 | -350,700 | SEC Filing |
OWL | 2022-8-8 | -$3,698,520 | -294,000 | $0 | 0 | -$3,698,520 | -294,000 | SEC Filing |
OWL | 2022-8-5 | -$3,766,860 | -306,000 | $0 | 0 | -$3,766,860 | -306,000 | SEC Filing |
OWL | 2022-7-27 | -$2,691,412 | -247,600 | $0 | 0 | -$2,691,412 | -247,600 | SEC Filing |
OWL | 2022-7-26 | -$643,864 | -60,400 | $0 | 0 | -$643,864 | -60,400 | SEC Filing |
OWL | 2022-1-4 | -$1,067,220 | -71,148 | $0 | 0 | -$1,067,220 | -71,148 | SEC Filing |
OWL | 2021-12-30 | -$1,389,150 | -92,610 | $0 | 0 | -$1,389,150 | -92,610 | SEC Filing |
OWL | 2021-12-29 | -$2,514,175 | -167,500 | $0 | 0 | -$2,514,175 | -167,500 | SEC Filing |
OWL | 2021-12-28 | -$2,105,858 | -140,297 | $0 | 0 | -$2,105,858 | -140,297 | SEC Filing |
OWL | 2021-12-27 | -$8,925,177 | -593,035 | $0 | 0 | -$8,925,177 | -593,035 | SEC Filing |
OWL | 2021-12-23 | -$4,004,953 | -266,819 | $0 | 0 | -$4,004,953 | -266,819 | SEC Filing |
OWL | 2021-12-22 | -$1,439,340 | -95,956 | $0 | 0 | -$1,439,340 | -95,956 | SEC Filing |
OWL | 2021-12-13 | -$936,309 | -62,379 | $0 | 0 | -$936,309 | -62,379 | SEC Filing |
OWL | 2021-12-10 | -$7,578,690 | -498,598 | $0 | 0 | -$7,578,690 | -498,598 | SEC Filing |
OWL | 2021-12-9 | -$9,096,071 | -593,351 | $0 | 0 | -$9,096,071 | -593,351 | SEC Filing |
OWL | 2021-12-8 | -$19,746,619 | -1,273,154 | $0 | 0 | -$19,746,619 | -1,273,154 | SEC Filing |
OWL | 2021-12-7 | -$125,542,539 | -7,697,274 | $0 | 0 | -$125,542,539 | -7,697,274 | SEC Filing |
OWL | 2021-12-6 | -$35,254,650 | -2,289,263 | $0 | 0 | -$35,254,650 | -2,289,263 | SEC Filing |
OWL | 2021-12-3 | -$666,490 | -44,344 | $0 | 0 | -$666,490 | -44,344 | SEC Filing |
OWL | 2021-12-1 | -$1,802,794 | -119,628 | $0 | 0 | -$1,802,794 | -119,628 | SEC Filing |
OWL | 2021-11-30 | -$3,232,414 | -212,939 | $0 | 0 | -$3,232,414 | -212,939 | SEC Filing |
OWL | 2021-11-29 | -$1,344,261 | -86,559 | $0 | 0 | -$1,344,261 | -86,559 | SEC Filing |
OWL | 2021-11-26 | -$442,544 | -28,774 | $0 | 0 | -$442,544 | -28,774 | SEC Filing |
OWL | 2021-11-24 | -$2,163,658 | -138,785 | $0 | 0 | -$2,163,658 | -138,785 | SEC Filing |
OWL | 2021-11-23 | -$1,803,547 | -116,433 | $0 | 0 | -$1,803,547 | -116,433 | SEC Filing |
OWL | 2021-11-22 | -$2,163,745 | -138,524 | $0 | 0 | -$2,163,745 | -138,524 | SEC Filing |
OWL | 2021-11-19 | -$187,576 | -11,775 | $0 | 0 | -$187,576 | -11,775 | SEC Filing |
OWL | 2021-11-3 | $0 | 2,795,082 | $0 | 2,795,082 | $0 | 0 | SEC Filing |
OWL | 2021-7-21 | $0 | 2,795,082 | $0 | 2,795,082 | $0 | 0 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Pool Capital Ltd Blue before the earliest date displayed on this page may exist, but is not shown here.