Chris Ph.d. Diorio

Current Holdings

CHIEF EXECUTIVE OFFICER, Director
Security Holdings
Common Stock 816,752 shares

Cumulative Trading Activity in Common Stock for Impinj Inc in 2025

This page tracks insider trading for Chris Ph.d. Diorio, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Chris Ph.d. Diorio has engaged in since 2021. As shown above, Chris Ph.d. Diorio has completed -$41,781,516 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 59 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
PI 2024-11-6 -$3,385,761 -10,180 $1,688,500 50,000 -$5,074,261 -60,180 SEC Filing
PI 2024-11-1 $0 0 $0 45,000 $0 -45,000 SEC Filing
PI 2024-10-29 -$6,265,818 0 $784,000 35,000 -$7,049,818 -35,000 SEC Filing
PI 2024-10-12 -$289,901 1,906 $0 3,125 -$289,901 -1,219 SEC Filing
PI 2024-9-23 -$313,257 2,320 $0 3,818 -$313,257 -1,498 SEC Filing
PI 2024-9-9 $0 -20,000 $0 20,000 $0 -40,000 SEC Filing
PI 2024-8-9 $0 -1,200 $0 0 $0 -1,200 SEC Filing
PI 2024-7-12 -$208,234 1,938 $0 3,125 -$208,234 -1,187 SEC Filing
PI 2024-7-8 -$699,607 0 $112,000 5,000 -$811,607 -5,000 SEC Filing
PI 2024-7-1 -$1,323,568 0 $224,000 10,000 -$1,547,568 -10,000 SEC Filing
PI 2024-6-23 -$1,491,187 2,297 $224,000 13,816 -$1,715,187 -11,519 SEC Filing
PI 2024-6-15 -$1,365,576 947 $224,000 11,563 -$1,589,576 -10,616 SEC Filing
PI 2024-6-10 -$1,247,303 0 $224,000 10,000 -$1,471,303 -10,000 SEC Filing
PI 2024-5-31 -$2,121,979 0 $336,000 15,000 -$2,457,979 -15,000 SEC Filing
PI 2024-4-26 -$3,338,314 -20,000 $581,476 46,661 -$3,919,790 -66,661 SEC Filing
PI 2024-4-12 -$147,626 1,881 $0 3,125 -$147,626 -1,244 SEC Filing
PI 2024-3-23 -$375,595 4,536 $0 7,489 -$375,595 -2,953 SEC Filing
PI 2024-3-15 -$75,620 950 $0 1,562 -$75,620 -612 SEC Filing
PI 2024-2-27 -$415,950 0 $109,050 5,000 -$525,000 -5,000 SEC Filing
PI 2024-2-22 -$2,040,583 25,125 $109,050 46,185 -$2,149,633 -21,060 SEC Filing
PI 2024-2-15 -$833,518 0 $218,100 10,000 -$1,051,618 -10,000 SEC Filing
PI 2024-1-12 -$69,394 2,270 $0 3,125 -$69,394 -855 SEC Filing
PI 2023-12-23 -$89,846 1,593 $0 2,594 -$89,846 -1,001 SEC Filing
PI 2023-12-15 -$54,726 947 $0 1,563 -$54,726 -616 SEC Filing
PI 2023-12-8 $0 -12,500 $0 0 $0 -12,500 SEC Filing
PI 2023-10-30 $0 -43,000 $0 0 $0 -43,000 SEC Filing
PI 2023-10-12 -$65,227 1,880 $0 3,125 -$65,227 -1,245 SEC Filing
PI 2023-7-1 -$137,886 2,371 $0 3,907 -$137,886 -1,536 SEC Filing
PI 2023-6-23 -$88,781 1,558 $0 2,593 -$88,781 -1,035 SEC Filing
PI 2023-4-12 -$166,260 1,889 $0 3,125 -$166,260 -1,236 SEC Filing
PI 2023-4-1 -$208,333 2,320 $0 3,906 -$208,333 -1,586 SEC Filing
PI 2023-3-23 -$548,541 6,090 $0 10,375 -$548,541 -4,285 SEC Filing
PI 2023-3-15 -$77,494 965 $0 1,562 -$77,494 -597 SEC Filing
PI 2023-2-23 -$1,493,270 18,526 $0 30,218 -$1,493,270 -11,692 SEC Filing
PI 2023-2-21 -$1,240,154 -10,000 $0 0 -$1,240,154 -10,000 SEC Filing
PI 2023-2-10 -$1,865,877 -15,000 $0 0 -$1,865,877 -15,000 SEC Filing
PI 2022-11-1 -$566,938 -24,167 $0 8,333 -$566,938 -32,500 SEC Filing
PI 2022-10-27 -$1,682,418 -15,000 $0 0 -$1,682,418 -15,000 SEC Filing
PI 2022-10-12 -$96,486 1,907 $0 3,125 -$96,486 -1,218 SEC Filing
PI 2022-10-1 -$123,084 2,454 $0 3,906 -$123,084 -1,452 SEC Filing
PI 2022-9-15 -$56,901 915 $0 1,562 -$56,901 -647 SEC Filing
PI 2022-8-22 -$923,091 -10,000 $0 0 -$923,091 -10,000 SEC Filing
PI 2022-8-16 -$958,254 -10,000 $0 0 -$958,254 -10,000 SEC Filing
PI 2022-7-12 -$80,056 1,883 $0 3,125 -$80,056 -1,242 SEC Filing
PI 2022-7-1 -$84,007 2,434 $0 3,907 -$84,007 -1,473 SEC Filing
PI 2022-6-15 -$30,964 917 $0 1,563 -$30,964 -646 SEC Filing
PI 2022-4-12 -$252,747 7,676 $0 12,500 -$252,747 -4,824 SEC Filing
PI 2022-4-1 -$96,484 2,411 $0 3,906 -$96,484 -1,495 SEC Filing
PI 2022-3-15 -$35,678 974 $0 1,562 -$35,678 -588 SEC Filing
PI 2022-2-16 -$449,994 -14,226 $0 0 -$449,994 -14,226 SEC Filing
PI 2022-2-11 -$655,702 -1,542 $0 38,088 -$655,702 -39,630 SEC Filing
PI 2022-1-1 -$144,282 2,258 $0 3,906 -$144,282 -1,648 SEC Filing
PI 2021-12-15 -$54,392 893 $0 1,563 -$54,392 -670 SEC Filing
PI 2021-11-4 -$2,366,198 -30,000 $0 0 -$2,366,198 -30,000 SEC Filing
PI 2021-11-2 -$758,915 -10,000 $0 0 -$758,915 -10,000 SEC Filing
PI 2021-10-1 -$86,215 2,303 $0 3,906 -$86,215 -1,603 SEC Filing
PI 2021-9-15 -$33,471 961 $0 1,562 -$33,471 -601 SEC Filing
PI 2021-7-1 -$76,728 2,361 $0 3,907 -$76,728 -1,546 SEC Filing
PI 2021-6-15 -$123,325 3,758 $0 6,250 -$123,325 -2,492 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Chris Ph.d. Diorio before the earliest date displayed on this page may exist, but is not shown here.