Jaco Van Der Merwe
Current Holdings
This page tracks insider trading for Jaco Van Der Merwe, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Jaco Van Der Merwe has engaged in since 2021. As shown above, Jaco Van Der Merwe has completed -$70,953 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 21 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
ASTE | 2024-8-30 | $0 | 162 | $0 | 162 | $0 | 0 | SEC Filing |
ASTE | 2024-5-31 | $0 | 170 | $0 | 170 | $0 | 0 | SEC Filing |
ASTE | 2024-5-16 | $67,400 | 2,000 | $67,400 | 2,000 | $0 | 0 | SEC Filing |
ASTE | 2024-4-30 | -$17,855 | -416 | $0 | 0 | -$17,855 | -416 | SEC Filing |
ASTE | 2024-3-29 | $0 | 128 | $0 | 128 | $0 | 0 | SEC Filing |
ASTE | 2024-2-26 | -$89,905 | 27,999 | $0 | 30,523 | -$89,905 | -2,524 | SEC Filing |
ASTE | 2023-12-1 | $0 | 79 | $0 | 79 | $0 | 0 | SEC Filing |
ASTE | 2023-5-30 | $0 | 64 | $0 | 64 | $0 | 0 | SEC Filing |
ASTE | 2023-4-30 | -$10,733 | -260 | $0 | 0 | -$10,733 | -260 | SEC Filing |
ASTE | 2023-3-30 | $0 | 64 | $0 | 64 | $0 | 0 | SEC Filing |
ASTE | 2023-3-16 | -$32,601 | 238 | $0 | 1,060 | -$32,601 | -822 | SEC Filing |
ASTE | 2023-2-27 | -$40,302 | 13,698 | $0 | 14,594 | -$40,302 | -896 | SEC Filing |
ASTE | 2022-12-2 | $0 | 20 | $0 | 20 | $0 | 0 | SEC Filing |
ASTE | 2022-8-29 | $0 | 20 | $0 | 20 | $0 | 0 | SEC Filing |
ASTE | 2022-4-30 | -$10,049 | -257 | $0 | 0 | -$10,049 | -257 | SEC Filing |
ASTE | 2022-4-4 | $172 | 41 | $172 | 41 | $0 | 0 | SEC Filing |
ASTE | 2022-3-31 | $942 | 22 | $942 | 22 | $0 | 0 | SEC Filing |
ASTE | 2022-3-16 | $92,943 | 2,204 | $153,372 | 3,637 | -$60,430 | -1,433 | SEC Filing |
ASTE | 2022-2-28 | -$31,704 | 3,897 | $0 | 4,520 | -$31,704 | -623 | SEC Filing |
ASTE | 2021-12-2 | $370 | 6 | $370 | 6 | $0 | 0 | SEC Filing |
ASTE | 2021-8-31 | $369 | 6 | $369 | 6 | $0 | 0 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Jaco Van Der Merwe before the earliest date displayed on this page may exist, but is not shown here.