Gregory Scott Brown

Current Holdings

President and CEO, Director
Security Holdings
Common Stock 1,203,727 shares

Cumulative Trading

This page tracks insider trading for Gregory Scott Brown, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Gregory Scott Brown has engaged in since 2021. As shown above, Gregory Scott Brown has completed -$2,984,549 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 23 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
UDMY 2024-10-29 -$85,019 -10,000 $0 0 -$85,019 -10,000 SEC Filing
UDMY 2024-9-15 -$161,416 -20,002 $0 0 -$161,416 -20,002 SEC Filing
UDMY 2024-8-15 -$282,500 -39,677 $0 0 -$282,500 -39,677 SEC Filing
UDMY 2024-6-28 -$85,000 -10,000 $0 0 -$85,000 -10,000 SEC Filing
UDMY 2024-6-15 -$166,217 -20,002 $0 0 -$166,217 -20,002 SEC Filing
UDMY 2024-5-20 $21,244 2,613 $21,244 2,613 $0 0 SEC Filing
UDMY 2024-5-15 -$389,628 -39,677 $0 0 -$389,628 -39,677 SEC Filing
UDMY 2024-3-15 -$328,478 177,144 $0 207,142 -$328,478 -29,998 SEC Filing
UDMY 2024-3-6 -$110,400 -10,000 $0 0 -$110,400 -10,000 SEC Filing
UDMY 2024-2-22 $0 174,260 $0 174,260 $0 0 SEC Filing
UDMY 2024-2-15 -$560,820 -40,030 $0 0 -$560,820 -40,030 SEC Filing
UDMY 2023-12-15 -$123,653 -8,249 $0 0 -$123,653 -8,249 SEC Filing
UDMY 2023-12-6 -$146,300 -10,000 $0 0 -$146,300 -10,000 SEC Filing
UDMY 2023-5-25 -$308,986 -31,920 $0 0 -$308,986 -31,920 SEC Filing
UDMY 2023-5-20 $15,311 2,012 $15,311 2,012 $0 0 SEC Filing
UDMY 2023-3-18 $0 250,000 $0 250,000 $0 0 SEC Filing
UDMY 2023-2-23 -$241,552 -24,548 $0 0 -$241,552 -24,548 SEC Filing
UDMY 2022-9-21 $0 175,000 $0 175,000 $0 0 SEC Filing
UDMY 2022-8-16 -$58,633 -3,959 $0 0 -$58,633 -3,959 SEC Filing
UDMY 2022-8-6 $0 925,000 $0 925,000 $0 0 SEC Filing
UDMY 2022-5-20 $27,498 2,604 $27,498 2,604 $0 0 SEC Filing
UDMY 2022-5-15 $0 175,000 $0 175,000 $0 0 SEC Filing
UDMY 2021-11-15 $0 120,689 $0 120,689 $0 0 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Gregory Scott Brown before the earliest date displayed on this page may exist, but is not shown here.