Gomez Luciano Fernandez

Current Holdings

Director
Security Holdings
Series A Common Stock 23,528 shares
Co-CEO, Director
Security Holdings
Class A Common Stock 251,703 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Gomez Luciano Fernandez, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Gomez Luciano Fernandez has engaged in since 2021. As shown above, Gomez Luciano Fernandez has completed -$26,887,201 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 24 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
KVYO 2024-8-15 $0 0 $0 7,000 $0 -7,000 SEC Filing
KVYO 2024-6-11 $0 8,532 $0 8,532 $0 0 SEC Filing
WDAY 2022-10-15 -$875,937 -5,953 $0 0 -$875,937 -5,953 SEC Filing
WDAY 2022-9-15 -$323,915 -2,046 $0 0 -$323,915 -2,046 SEC Filing
WDAY 2022-7-15 -$817,479 -5,903 $0 0 -$817,479 -5,903 SEC Filing
WDAY 2022-6-15 -$289,270 -2,030 $0 0 -$289,270 -2,030 SEC Filing
WDAY 2022-4-20 $0 85,193 $0 85,193 $0 0 SEC Filing
WDAY 2022-4-18 -$3,273,415 -15,007 $0 0 -$3,273,415 -15,007 SEC Filing
WDAY 2022-3-15 -$444,723 -2,030 $0 0 -$444,723 -2,030 SEC Filing
WDAY 2022-3-7 -$983,631 -4,306 $0 0 -$983,631 -4,306 SEC Filing
WDAY 2022-3-3 -$1,195,952 -4,926 $0 0 -$1,195,952 -4,926 SEC Filing
WDAY 2022-3-3 -$1,195,952 -4,926 $0 0 -$1,195,952 -4,926 SEC Filing
WDAY 2022-1-18 -$1,447,744 -5,839 $0 0 -$1,447,744 -5,839 SEC Filing
WDAY 2021-12-15 -$551,653 -2,030 $0 0 -$551,653 -2,030 SEC Filing
WDAY 2021-12-3 -$1,162,119 -4,353 $0 0 -$1,162,119 -4,353 SEC Filing
WDAY 2021-12-1 -$3,011,784 -11,303 $0 0 -$3,011,784 -11,303 SEC Filing
WDAY 2021-10-15 -$1,556,793 -5,764 $0 0 -$1,556,793 -5,764 SEC Filing
WDAY 2021-9-15 -$2,546,989 -9,464 $0 0 -$2,546,989 -9,464 SEC Filing
WDAY 2021-9-3 -$1,190,487 -4,341 $0 0 -$1,190,487 -4,341 SEC Filing
WDAY 2021-9-1 -$1,123,770 -4,126 $0 0 -$1,123,770 -4,126 SEC Filing
WDAY 2021-7-15 -$1,320,688 -5,783 $0 0 -$1,320,688 -5,783 SEC Filing
WDAY 2021-6-15 -$310,840 -1,345 $0 0 -$310,840 -1,345 SEC Filing
WDAY 2021-6-3 -$2,289,296 -10,312 $0 0 -$2,289,296 -10,312 SEC Filing
WDAY 2021-6-1 -$974,764 -4,305 $0 0 -$974,764 -4,305 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Gomez Luciano Fernandez before the earliest date displayed on this page may exist, but is not shown here.