David Paul Johnson

Current Holdings

Vice President and CFO
Security Holdings
Common Stock 32,471 shares
EVP, Chief Financial Officer
Security Holdings
Common Stock 57,581 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for David Paul Johnson, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that David Paul Johnson has engaged in since 2021. As shown above, David Paul Johnson has completed -$7,745,249 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 12 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
CTVA 2024-9-16 $0 57,581 $0 57,581 $0 0 SEC Filing
ATKR 2024-3-4 -$2,195,228 -12,701 $0 0 -$2,195,228 -12,701 SEC Filing
ATKR 2023-11-17 -$1,282,430 11,146 $0 20,905 -$1,282,430 -9,759 SEC Filing
ATKR 2023-11-16 -$49,629 -367 $0 0 -$49,629 -367 SEC Filing
ATKR 2023-3-9 -$1,497,877 -10,000 $0 0 -$1,497,877 -10,000 SEC Filing
ATKR 2022-11-21 -$814,310 7,288 $0 14,239 -$814,310 -6,951 SEC Filing
ATKR 2022-11-17 -$93,476 -929 $0 0 -$93,476 -929 SEC Filing
ATKR 2022-11-11 -$40,170 2,936 $0 3,320 -$40,170 -384 SEC Filing
ATKR 2021-11-27 -$1,398,517 14,286 $0 27,502 -$1,398,517 -13,216 SEC Filing
ATKR 2021-11-21 -$72,014 -645 $0 0 -$72,014 -645 SEC Filing
ATKR 2021-11-16 -$95,687 1,667 $0 2,596 -$95,687 -929 SEC Filing
ATKR 2021-9-1 -$205,911 -2,266 $0 0 -$205,911 -2,266 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for David Paul Johnson before the earliest date displayed on this page may exist, but is not shown here.