Matthew Jacobson

Current Holdings

10% or greater ownership
Security Holdings
Class A Common Stock 29,872,291 shares
Director
Security Holdings
Class A Common Stock 7,931,782 shares
10% or greater ownership
Security Holdings
Common Stock 29,078,398 shares
10% or greater ownership
Security Holdings
Class A Common Stock 9,009,594 shares
10% or greater ownership
Security Holdings
Class A Common Stock 7,932,838 shares
Director
Security Holdings
Class A Common Stock 3,871,019 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Matthew Jacobson, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Matthew Jacobson has engaged in since 2021. As shown above, Matthew Jacobson has completed $325,602,076 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 58 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
PCOR 2024-11-12 -$25,004,218 -343,317 $0 0 -$25,004,218 -343,317 SEC Filing
DDOG 2024-11-11 -$6,630,250 -53,837 $0 0 -$6,630,250 -53,837 SEC Filing
PCOR 2024-11-2 $0 -1,650,908 $0 0 $0 -1,650,908 SEC Filing
DDOG 2024-9-11 -$1,000,123 -9,256 $0 0 -$1,000,123 -9,256 SEC Filing
BRZE 2024-9-9 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
BRZE 2024-7-15 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
BRZE 2024-6-14 $0 3,881,134 $0 3,881,134 $0 0 SEC Filing
DDOG 2024-6-13 -$4,596,914 -38,415 $0 0 -$4,596,914 -38,415 SEC Filing
DDOG 2024-6-13 -$2,200,896 -18,415 $0 0 -$2,200,896 -18,415 SEC Filing
PCOR 2024-6-10 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
BRZE 2024-6-10 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
PCOR 2024-5-21 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
PCOR 2024-5-6 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
GTLB 2024-4-9 $0 1,836,284 $0 1,836,284 $0 0 SEC Filing
GTLB 2024-3-6 $0 2,100,140 $0 3,268,140 $0 -1,168,000 SEC Filing
PCOR 2024-2-21 $0 -1,312,164 $0 0 $0 -1,312,164 SEC Filing
BRZE 2023-12-14 $0 -1,000,000 $0 0 $0 -1,000,000 SEC Filing
PCOR 2023-12-13 -$1,471,196 -25,144 $0 0 -$1,471,196 -25,144 SEC Filing
PCOR 2023-12-11 -$1,818,519 -30,526 $0 0 -$1,818,519 -30,526 SEC Filing
PCOR 2023-12-6 -$2,211,520 -36,264 $0 0 -$2,211,520 -36,264 SEC Filing
GTLB 2023-12-6 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
PCOR 2023-12-1 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
BRZE 2023-4-4 $0 -1,000,000 $0 0 $0 -1,000,000 SEC Filing
GTLB 2023-3-31 $0 -1,500,000 $0 0 $0 -1,500,000 SEC Filing
GTLB 2023-3-27 $0 -2,000,000 $0 0 $0 -2,000,000 SEC Filing
PCOR 2023-3-1 $0 -3,416,208 $0 0 $0 -3,416,208 SEC Filing
DDOG 2022-12-5 $13,326,758 192,154 $13,326,758 192,154 $0 0 SEC Filing
DDOG 2022-11-30 $1,387,393 19,702 $1,387,393 19,702 $0 0 SEC Filing
DDOG 2022-11-9 $19,999,978 296,965 $19,999,978 296,965 $0 0 SEC Filing
DDOG 2022-11-7 $49,999,940 719,894 $49,999,940 719,894 $0 0 SEC Filing
BRZE 2022-10-3 $32,303 925 $32,303 925 $0 0 SEC Filing
BRZE 2022-9-29 $16,965,916 488,640 $16,965,916 488,640 $0 0 SEC Filing
BRZE 2022-9-22 $3,763,832 110,650 $3,763,832 110,650 $0 0 SEC Filing
BRZE 2022-9-20 $1,295,868 36,747 $1,295,868 36,747 $0 0 SEC Filing
BRZE 2022-9-16 $14,498,626 414,137 $14,498,626 414,137 $0 0 SEC Filing
BRZE 2022-9-15 $441,668 12,813 $441,668 12,813 $0 0 SEC Filing
PCOR 2022-6-14 $7,341,111 171,489 $7,341,111 171,489 $0 0 SEC Filing
PCOR 2022-6-10 $24,499,488 581,118 $24,499,488 581,118 $0 0 SEC Filing
BRZE 2022-4-8 $1,450,540 38,602 $1,450,540 38,602 $0 0 SEC Filing
BRZE 2022-4-6 $13,549,449 361,116 $13,549,449 361,116 $0 0 SEC Filing
BRZE 2022-3-23 $0 4,128,680 $0 4,128,680 $0 0 SEC Filing
DDOG 2022-3-16 $0 10,916,473 $0 10,916,473 $0 0 SEC Filing
PCOR 2022-3-14 $59,730,367 1,173,958 $59,730,367 1,173,958 $0 0 SEC Filing
DDOG 2022-3-8 $0 3,638,825 $0 3,638,825 $0 0 SEC Filing
GTLB 2022-3-7 $0 2,901,430 $0 2,901,430 $0 0 SEC Filing
DDOG 2022-3-3 -$25,378,025 -161,292 $0 0 -$25,378,025 -161,292 SEC Filing
BRZE 2022-1-11 $0 2,752,473 $0 2,752,473 $0 0 SEC Filing
GTLB 2021-12-10 $25,000,281 334,827 $25,000,281 334,827 $0 0 SEC Filing
GTLB 2021-12-9 $50,000,421 639,557 $50,000,421 639,557 $0 0 SEC Filing
BRZE 2021-11-19 $21,125,000 -281,379 $21,125,000 13,480,888 $0 -13,762,267 SEC Filing
PCOR 2021-11-9 $0 -3,226,611 $0 310,378 $0 -3,536,989 SEC Filing
ENFN 2021-10-25 $21,447,098 1,261,594 $21,447,098 1,261,594 $0 0 SEC Filing
GTLB 2021-10-18 $50,057,700 650,100 $50,057,700 650,100 $0 0 SEC Filing
DDOG 2021-9-14 $0 4,994,961 $0 4,994,961 $0 0 SEC Filing
SNOW 2021-9-8 $0 -757,420 $0 97,580 $0 -855,000 SEC Filing
SNOW 2021-8-26 $0 -821,733 $0 33,267 $0 -855,000 SEC Filing
DDOG 2021-8-6 $0 -2,692,285 $0 57,715 $0 -2,750,000 SEC Filing
SNOW 2021-8-3 $0 -1,688,800 $0 68,200 $0 -1,757,000 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Matthew Jacobson before the earliest date displayed on this page may exist, but is not shown here.