Yoav Landman
Current Holdings
This page tracks insider trading for Yoav Landman, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Yoav Landman has engaged in since 2022. As shown above, Yoav Landman has completed -$22,877,617 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 38 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
FROG | 2024-11-14 | -$471,750 | -15,000 | $0 | 0 | -$471,750 | -15,000 | SEC Filing |
FROG | 2024-10-11 | -$462,757 | -15,000 | $0 | 0 | -$462,757 | -15,000 | SEC Filing |
FROG | 2024-9-13 | -$420,000 | -15,000 | $0 | 0 | -$420,000 | -15,000 | SEC Filing |
FROG | 2024-8-9 | -$385,138 | -15,000 | $0 | 0 | -$385,138 | -15,000 | SEC Filing |
FROG | 2024-7-12 | -$1,476,600 | -40,000 | $0 | 0 | -$1,476,600 | -40,000 | SEC Filing |
FROG | 2024-6-27 | -$596,780 | -16,277 | $0 | 0 | -$596,780 | -16,277 | SEC Filing |
FROG | 2024-6-25 | -$1,126,859 | -31,373 | $0 | 0 | -$1,126,859 | -31,373 | SEC Filing |
FROG | 2024-6-12 | -$79,380 | -2,250 | $0 | 0 | -$79,380 | -2,250 | SEC Filing |
FROG | 2024-6-7 | -$485,250 | -15,000 | $0 | 0 | -$485,250 | -15,000 | SEC Filing |
FROG | 2024-5-20 | $0 | 45,871 | $0 | 45,871 | $0 | 0 | SEC Filing |
FROG | 2024-5-10 | -$502,375 | -15,100 | $0 | 0 | -$502,375 | -15,100 | SEC Filing |
FROG | 2024-4-12 | -$1,548,183 | -40,000 | $0 | 0 | -$1,548,183 | -40,000 | SEC Filing |
FROG | 2024-3-8 | -$1,698,737 | -40,000 | $0 | 0 | -$1,698,737 | -40,000 | SEC Filing |
FROG | 2024-2-15 | -$5,200,374 | -110,000 | $0 | 0 | -$5,200,374 | -110,000 | SEC Filing |
FROG | 2024-2-2 | -$992,455 | -28,036 | $0 | 0 | -$992,455 | -28,036 | SEC Filing |
FROG | 2024-1-12 | -$330,254 | -10,000 | $0 | 0 | -$330,254 | -10,000 | SEC Filing |
FROG | 2024-1-9 | -$1,559,157 | -40,000 | $0 | 0 | -$1,559,157 | -40,000 | SEC Filing |
FROG | 2023-12-29 | -$875 | -25 | $0 | 0 | -$875 | -25 | SEC Filing |
FROG | 2023-12-28 | -$50,847 | -1,452 | $0 | 0 | -$50,847 | -1,452 | SEC Filing |
FROG | 2023-12-26 | -$519,111 | -14,792 | $0 | 0 | -$519,111 | -14,792 | SEC Filing |
FROG | 2023-12-21 | -$24,325 | -695 | $0 | 0 | -$24,325 | -695 | SEC Filing |
FROG | 2023-12-19 | -$265,865 | -8,259 | $0 | 0 | -$265,865 | -8,259 | SEC Filing |
FROG | 2023-12-18 | -$163,829 | -5,109 | $0 | 0 | -$163,829 | -5,109 | SEC Filing |
FROG | 2023-12-14 | -$52,290 | -1,632 | $0 | 0 | -$52,290 | -1,632 | SEC Filing |
FROG | 2023-12-8 | -$298,398 | -10,000 | $0 | 0 | -$298,398 | -10,000 | SEC Filing |
FROG | 2023-11-7 | -$25,307 | -900 | $0 | 0 | -$25,307 | -900 | SEC Filing |
FROG | 2023-10-9 | -$358,144 | -15,000 | $0 | 0 | -$358,144 | -15,000 | SEC Filing |
FROG | 2023-6-28 | -$840,030 | -30,000 | $0 | 0 | -$840,030 | -30,000 | SEC Filing |
FROG | 2023-5-15 | $0 | 87,298 | $0 | 87,298 | $0 | 0 | SEC Filing |
FROG | 2023-5-8 | -$320,229 | -15,000 | $0 | 0 | -$320,229 | -15,000 | SEC Filing |
FROG | 2023-4-10 | -$310,490 | -15,000 | $0 | 0 | -$310,490 | -15,000 | SEC Filing |
FROG | 2023-3-8 | -$318,802 | -15,000 | $0 | 0 | -$318,802 | -15,000 | SEC Filing |
FROG | 2023-2-10 | -$45,402 | -1,880 | $0 | 0 | -$45,402 | -1,880 | SEC Filing |
FROG | 2023-2-8 | -$798,404 | -33,120 | $0 | 0 | -$798,404 | -33,120 | SEC Filing |
FROG | 2023-1-24 | -$745,146 | -29,800 | $0 | 0 | -$745,146 | -29,800 | SEC Filing |
FROG | 2022-11-9 | -$402,000 | -20,000 | $0 | 0 | -$402,000 | -20,000 | SEC Filing |
FROG | 2022-5-16 | $0 | 82,759 | $0 | 82,759 | $0 | 0 | SEC Filing |
FROG | 2022-4-4 | -$2,074 | -74 | $0 | 0 | -$2,074 | -74 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Yoav Landman before the earliest date displayed on this page may exist, but is not shown here.