Jeremy Bender

Current Holdings

CHIEF EXECUTIVE OFFICER, Director
Security Holdings
Common Stock 905,958 shares
Director
Security Holdings
American Depositary Shares representing Ordinary Shares 12,550 shares

Cumulative Trading

Graph Options

Select a company

Select stock types

This page tracks insider trading for Jeremy Bender, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Jeremy Bender has engaged in since 2022. As shown above, Jeremy Bender has completed -$3,469,653 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 22 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
DAWN 2024-8-15 $0 9,318 $0 19,999 $0 -10,681 SEC Filing
DAWN 2024-7-2 $0 0 $0 241,912 $0 -241,912 SEC Filing
MREO 2024-6-17 $50,074 12,550 $50,074 12,550 $0 0 SEC Filing
DAWN 2024-5-15 $0 12,126 $0 19,999 $0 -7,873 SEC Filing
DAWN 2024-5-1 -$1,415,707 -79,211 $0 0 -$1,415,707 -79,211 SEC Filing
DAWN 2024-2-15 $0 12,384 $0 19,999 $0 -7,615 SEC Filing
DAWN 2023-7-1 $0 0 $0 810,539 $0 -810,539 SEC Filing
DAWN 2023-5-15 $0 5,208 $0 8,312 $0 -3,104 SEC Filing
DAWN 2023-3-7 -$250,114 -12,500 $0 0 -$250,114 -12,500 SEC Filing
DAWN 2023-2-15 $0 5,290 $0 8,312 $0 -3,022 SEC Filing
DAWN 2023-1-23 -$274,988 -12,500 $0 0 -$274,988 -12,500 SEC Filing
DAWN 2022-12-31 $0 0 $0 563,148 $0 -563,148 SEC Filing
DAWN 2022-11-21 -$259,479 -12,500 $0 0 -$259,479 -12,500 SEC Filing
DAWN 2022-11-15 $0 2,049 $0 3,562 $0 -1,513 SEC Filing
DAWN 2022-11-1 -$250,355 -12,500 $0 0 -$250,355 -12,500 SEC Filing
DAWN 2022-10-3 -$250,646 -12,500 $0 0 -$250,646 -12,500 SEC Filing
DAWN 2022-9-1 -$290,581 -12,500 $0 0 -$290,581 -12,500 SEC Filing
DAWN 2022-9-1 -$290,581 -12,500 $0 0 -$290,581 -12,500 SEC Filing
DAWN 2022-8-15 -$97,313 6,683 $0 10,686 -$97,313 -4,003 SEC Filing
DAWN 2022-7-18 -$52,003 -2,600 $0 0 -$52,003 -2,600 SEC Filing
DAWN 2022-7-8 -$35,900 -1,795 $0 0 -$35,900 -1,795 SEC Filing
DAWN 2022-7-1 -$52,060 -2,603 $0 0 -$52,060 -2,603 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for Jeremy Bender before the earliest date displayed on this page may exist, but is not shown here.