Global Fund Ii Lp Lind
Current Holdings
This page tracks insider trading for Global Fund Ii Lp Lind, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that Global Fund Ii Lp Lind has engaged in since 2022. As shown above, Global Fund Ii Lp Lind has completed $4,221,132 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.
Found 19 filings
Positive values indicate buys, negative values indicate sales.
Ticker | Date | Net Cash | Net Shares | Bought Cash | Bought Shares | Sold Cash | Sold Shares | |
---|---|---|---|---|---|---|---|---|
RWLK | 2023-11-17 | $40,089 | 54,917 | $40,089 | 54,917 | $0 | 0 | SEC Filing |
RWLK | 2023-7-3 | $57,583 | 83,479 | $57,583 | 83,479 | $0 | 0 | SEC Filing |
RWLK | 2023-3-6 | $188,765 | 237,233 | $188,765 | 237,233 | $0 | 0 | SEC Filing |
RWLK | 2022-11-9 | $352,422 | 387,554 | $352,422 | 387,554 | $0 | 0 | SEC Filing |
RWLK | 2022-10-28 | $25,760 | 26,800 | $25,760 | 26,800 | $0 | 0 | SEC Filing |
RWLK | 2022-10-13 | $50,950 | 62,238 | $50,950 | 62,238 | $0 | 0 | SEC Filing |
RWLK | 2022-10-7 | $153,037 | 180,030 | $153,037 | 180,030 | $0 | 0 | SEC Filing |
RWLK | 2022-9-30 | $8,877 | 9,896 | $8,877 | 9,896 | $0 | 0 | SEC Filing |
RWLK | 2022-9-26 | $31,605 | 38,078 | $31,605 | 38,078 | $0 | 0 | SEC Filing |
RWLK | 2022-7-15 | $617,986 | 263,002 | $617,986 | 263,002 | $0 | 0 | SEC Filing |
RWLK | 2022-7-1 | $143,000 | 57,200 | $143,000 | 57,200 | $0 | 0 | SEC Filing |
RWLK | 2022-6-28 | $869,262 | 370,315 | $869,262 | 370,315 | $0 | 0 | SEC Filing |
RWLK | 2022-6-23 | $27,250 | 10,900 | $27,250 | 10,900 | $0 | 0 | SEC Filing |
RWLK | 2022-6-2 | $236,498 | 236,616 | $236,498 | 236,616 | $0 | 0 | SEC Filing |
RWLK | 2022-5-12 | $303,902 | 189,538 | $303,902 | 189,538 | $0 | 0 | SEC Filing |
RWLK | 2022-5-12 | $303,902 | 189,538 | $303,902 | 189,538 | $0 | 0 | SEC Filing |
RWLK | 2022-4-13 | $569,366 | 242,251 | $569,366 | 242,251 | $0 | 0 | SEC Filing |
RWLK | 2022-3-14 | $206,858 | 204,810 | $206,858 | 204,810 | $0 | 0 | SEC Filing |
RWLK | 2022-1-25 | $34,020 | 31,538 | $34,020 | 31,538 | $0 | 0 | SEC Filing |
The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.
This data excludes derivative holdings and transactions.
Additional data regarding trading activity for Global Fund Ii Lp Lind before the earliest date displayed on this page may exist, but is not shown here.