David Abraham Gilboa

Current Holdings

Co-Chief Executive Officer, Director
Security Holdings
Class A Common Stock 12,306 shares

Cumulative Trading

This page tracks insider trading for David Abraham Gilboa, which means you can track and be informed when insider trading (i.e., insider trades) occurs. Trading stock is common amongst insiders, and the SEC requires stock trades (such as when individuals buy stock, sell stock, receive stock compensation, etc.) from insiders to be made publicly available. Some people follow the insider market to help them when investing in the stock market (e.g., when deciding whether to buy stocks). On this page, you will see stock trading that David Abraham Gilboa has engaged in since 2021. As shown above, David Abraham Gilboa has completed -$26,898,391 in total transactions, which were made available through the SEC Form 4, a regulatory filing that makes stock exchange data like this public knowledge.

Found 13 filings

Positive values indicate buys, negative values indicate sales.

Ticker Date Net Cash Net Shares Bought Cash Bought Shares Sold Cash Sold Shares
WRBY 2024-9-6 -$1,024,134 0 $0 76,177 -$1,024,134 -76,177 SEC Filing
WRBY 2024-6-7 -$2,930,499 0 $0 175,616 -$2,930,499 -175,616 SEC Filing
WRBY 2024-3-6 -$971,528 0 $0 80,376 -$971,528 -80,376 SEC Filing
WRBY 2024-3-4 -$202,780 12,071 $0 28,802 -$202,780 -16,731 SEC Filing
WRBY 2023-12-8 -$591,761 0 $0 56,038 -$591,761 -56,038 SEC Filing
WRBY 2023-3-10 -$71,948 0 $0 6,517 -$71,948 -6,517 SEC Filing
WRBY 2022-12-9 -$115,548 0 $0 7,037 -$115,548 -7,037 SEC Filing
WRBY 2022-9-9 -$79,305 0 $0 5,252 -$79,305 -5,252 SEC Filing
WRBY 2022-6-10 -$76,479 0 $0 5,224 -$76,479 -5,224 SEC Filing
WRBY 2022-3-10 -$133,850 0 $0 5,354 -$133,850 -5,354 SEC Filing
WRBY 2021-12-15 -$16,089,959 0 $0 366,732 -$16,089,959 -366,732 SEC Filing
WRBY 2021-12-10 -$2,074,929 0 $0 44,219 -$2,074,929 -44,219 SEC Filing
WRBY 2021-9-29 -$2,535,671 0 $0 46,926 -$2,535,671 -46,926 SEC Filing

The data shown here is based on historical filings with the SEC, and may contain slight inaccuracies.

This data excludes derivative holdings and transactions.

Additional data regarding trading activity for David Abraham Gilboa before the earliest date displayed on this page may exist, but is not shown here.